Block list
Total 61.689.440 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Validator | Date time | Txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee |
---|---|---|---|---|---|---|---|---|
11.09.2024, 17:41:16 | 116 | 14.758.136 49,2 % | 30.000.000 | 57 | 0,841272 | < 0,00000001 | ||
11.09.2024, 17:41:12 | 140 | 21.463.923 71,55 % | 30.000.000 | 46,86 | 1,005991 | < 0,00000001 | ||
11.09.2024, 17:41:08 | 164 | 26.109.457 87,04 % | 30.000.000 | 57,68 | 1,506158 | < 0,00000001 | ||
11.09.2024, 17:41:04 | 211 | 22.532.928 75,11 % | 30.000.000 | 47,02 | 1,059714 | < 0,00000001 | ||
11.09.2024, 17:41:00 | 159 | 21.910.725 73,04 % | 30.000.000 | 55,21 | 1,209797 | < 0,00000001 | ||
11.09.2024, 17:40:56 | 132 | 23.076.528 76,93 % | 30.000.000 | 51,78 | 1,195011 | < 0,00000001 | ||
11.09.2024, 17:40:52 | 123 | 24.145.637 80,49 % | 30.000.000 | 58,3 | 1,4078 | < 0,00000001 | ||
11.09.2024, 17:40:48 | 92 | 13.162.239 43,88 % | 30.000.000 | 70,97 | 0,934209 | < 0,00000001 | ||
11.09.2024, 17:40:44 | 91 | 13.169.181 43,9 % | 30.000.000 | 50,17 | 0,660787 | < 0,00000001 | ||
11.09.2024, 17:40:40 | 124 | 19.971.387 66,58 % | 30.000.000 | 58,77 | 1,173857 | < 0,00000001 | ||
11.09.2024, 17:40:36 | 129 | 14.078.472 46,93 % | 30.000.000 | 71,05 | 1,000395 | < 0,00000001 | ||
11.09.2024, 17:40:32 | 134 | 16.891.484 56,31 % | 30.000.000 | 54,1 | 0,913933 | < 0,00000001 | ||
11.09.2024, 17:40:28 | 111 | 16.117.356 53,73 % | 30.000.000 | 53,59 | 0,863803 | < 0,00000001 | ||
11.09.2024, 17:40:24 | 139 | 25.992.135 86,65 % | 30.000.000 | 129,78 | 3,373408 | < 0,00000001 | ||
11.09.2024, 17:40:20 | 153 | 18.618.476 62,07 % | 30.000.000 | 81,37 | 1,515081 | < 0,00000001 | ||
11.09.2024, 17:40:16 | 103 | 14.583.773 48,62 % | 30.000.000 | 51,61 | 0,752687 | < 0,00000001 | ||
11.09.2024, 17:40:10 | 77 | 17.451.809 58,18 % | 30.000.000 | 66,18 | 1,155048 | < 0,00000001 | ||
11.09.2024, 17:40:08 | 155 | 19.058.325 63,53 % | 30.000.000 | 56,01 | 1,067576 | < 0,00000001 | ||
11.09.2024, 17:40:06 | 52 | 5.412.791 18,05 % | 30.000.000 | 55 | 0,29772 | < 0,00000001 | ||
11.09.2024, 17:40:04 | 98 | 25.450.015 84,84 % | 30.000.000 | 41,43 | 1,054577 | < 0,00000001 |
1
2
3
4
5
500
20 entries per page