Token list
Collection
Total 1,198,071 tokens (Shows 10,000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
---|---|---|---|---|---|---|---|---|
1 | $1.0002 < 0.01% | $13,407,289,136 | $127,578,729,847 | $263,234,118 | 6,359,590 | 11/28/2017 | ||
2 | $620.4 1.96% | $1,893,336 | $87,548,870,917 | $183,030 | 298,625 | 07/07/2017 | ||
3 | $1 0.01% | $11,522,588,770 | $37,116,049,135 | $361,612,840 | 2,414,971 | 09/11/2018 | ||
4 | $90,085.3 1.26% | $1,079,150,754 | $13,162,477,827 | $598,848,147 | 104,363 | 11/28/2018 | ||
5 | $3,090.0655 1.00% | $31,144,267 | $10,367,209,953 | -- | 119,626 | 12/04/2022 | ||
6 | $3,098.8323 0.92% | $43,451 | $10,362,219,742 | -- | 3 | 06/28/2022 | ||
7 | $3,079.46 1.27% | $17,293,779,606 | $10,331,003,314 | $2,301,639,991 | 1,023,258 | 12/18/2017 | ||
8 | $44.12 2.26% | $402,103 | $7,848,826,923 | $167,454 | 17,496 | 04/26/2019 | ||
9 | $7.594 1.38% | $50,129 | $7,164,759,782 | $2,109 | 2,747 | 05/21/2019 | ||
10 | $1.0002 0.03% | $14,397,128,468 | $5,366,992,317 | $104,469,284 | 506,522 | 11/14/2019 | ||
11 | $1.0006 0.57% | $579,280,746 | $5,271,945,545 | $67,786,851 | 373 | 09/17/2024 | ||
12 | $22.1504 0.02% | $19,027 | $3,184,266,573 | $1,426 | 358 | 08/05/2022 | ||
13 | $0.9955 0.34% | $21,271,994 | $2,599,992,273 | $371,253 | 2,334 | 05/26/2023 | ||
14 | $0.7255 0.00% | $11,004,770 | $2,401,094,699 | $11,575,786 | 20,892 | 06/20/2023 | ||
15 | $6.127 2.89% | $1,671 | $2,349,514,566 | $2,072 | 380 | 09/05/2021 | ||
16 | $0.9038 0.15% | $1,146 | $1,827,264,331 | -- | 54 | 07/21/2023 | ||
17 | $90,196.7516 0.68% | $10,029,801 | $1,491,786,299 | $3,696,453 | 30,490 | 07/04/2024 | ||
18 | $3,237.2608 0.00% | $20,819,515 | $1,471,602,048 | $16,965,854 | 9,198 | 10/10/2023 | ||
19 | $298.7569 3.92% | -- | $1,275,932,486 | -- | 0 | 12/04/2021 | ||
20 | $2.3291 4.20% | $11,399 | $1,080,362,823 | -- | 363 | 03/22/2022 |
1
2
3
4
5
500
20 entries per page
Load more