Token list
Total 103,622 tokens (Shows 144 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0.9987 0.06% | $254,713 | $139,287,524,071 | $604,637 | 214,841 | 10/10/2023 | |
2 | $0.9997 0.07% | $2,297,976 | $43,255,032,674 | $1,738,467 | 413,816 | 10/10/2023 | |
3 | $98,822.2711 0.21% | $3 | $1,306,084,777 | $11 | 559 | 21/12/2024 | |
4 | $3,570.1903 0.38% | $498 | $357,752,526 | $3,168 | 3,846 | 17/12/2024 | |
5 | $1.1703 2.04% | $400,212 | $221,954,749 | $369,293 | 203,902 | 25/09/2024 | |
6 | $0.9734 2.26% | -- | $29,289 | -- | 11 | 03/10/2024 | |
7 | $76,613,771.9163 0.00% | -- | -- | -- | 7 | 19/10/2023 | |
8 | $0.03721 0.00% | -- | -- | -- | 12 | 06/01/2024 | |
9 | $0.000002758 0.00% | -- | -- | -- | 49 | 27/05/2024 | |
10 | $0.1136 0.00% | -- | -- | -- | 2 | 27/01/2024 | |
11 | $0.009338 0.00% | -- | -- | -- | 281 | 07/12/2024 | |
12 | $1,852.9216 0.00% | $119,697 | -- | $11 | 15,598 | 25/12/2024 | |
13 | $0.0000007675 2.93% | -- | -- | $17,626 | 15,461 | 22/12/2024 | |
14 | $0.0008561 2.58% | -- | -- | $5,529 | 1,310 | 21/12/2024 | |
15 | $0.002146 0.00% | -- | -- | -- | 3 | 26/12/2023 | |
16 | $0.00002531 0.00% | -- | -- | -- | 15 | 22/10/2023 | |
17 | $2,119.7338 0.00% | -- | -- | -- | 17 | 12/11/2024 | |
18 | $3,631.4244 1.83% | $2,189,963 | -- | $11,966,027 | 912 | 23/12/2024 | |
19 | $1.935 0.00% | -- | -- | -- | 0 | 18/02/2024 | |
20 | $2,015,338,549,458.9458 0.00% | -- | -- | -- | 4 | 06/11/2023 |
1
2
3
4
5
6
7
8
20 entries per page