Deployed contract#
OKX NFT aggregator contract#
Number | Network | Contract address |
---|---|---|
1 | Ethereum | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
2 | OKTC | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
3 | BNB Chain | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
4 | Polygon | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
5 | Avalanche-C | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
6 | Arbitrum One | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
7 | Arbitrum Nova | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
8 | zkSync Era | 0x444b2Fd4395Ec890fbC492753DCe1bE2fC8Ff63D |
9 | Optimism | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
10 | Klaytn | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
11 | Base | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
12 | Linea | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
13 | opBNB | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
14 | Polygon zkEVM | 0xa7FD99748cE527eAdC0bDAc60cba8a4eF4090f7c |
OKX self-operated marketplace contract#
Number | Network | Contract address |
---|---|---|
1 | Ethereum | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
2 | OKTC | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
3 | BNB Chain | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
4 | Polygon | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
5 | Avalanche-C | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
6 | Arbitrum One | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
7 | Arbitrum Nova | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
8 | zkSync Era | 0xd756E8070b33a35E42f00140Ac92c4b4e0bBfb82 |
9 | Optimism | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
10 | Klaytn | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
11 | Base | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
12 | Linea | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
13 | opBNB | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
14 | Polygon zkEVM | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
Table of contents