![Surf Cat](https://static.okx.com/cdn/web3/currency/token/default-logo/token_custom_logo_default_S.png/type=default_350_0)
Surf Cat
Surf Cat
$0.0012
--
24h
7D
30D
Market cap
$4.64K
Total volume
$446.01
24h volume
$0
Holders
1,301
Num of sales
222
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 245 | 50,000 sats/Surf Cat$0.0006 | 0.1225 FB$0.14 | 02/12/2025, 23:49 | ||
![]() Sale | 98 | 108,000 sats/Surf Cat$0.0012 | 0.1058 FB$0.12 | 02/12/2025, 20:26 | ||
![]() Sale | 247 | 46,000 sats/Surf Cat$0.00055 | 0.1136 FB$0.13 | 02/12/2025, 20:22 | ||
![]() Sale | 250 | 50,000 sats/Surf Cat$0.0006 | 0.125 FB$0.15 | 02/12/2025, 20:12 | ||
![]() Sale | 250 | 48,000 sats/Surf Cat$0.00057 | 0.12 FB$0.14 | 02/12/2025, 19:58 | ||
![]() Sale | 240 | 43,000 sats/Surf Cat$0.00051 | 0.1032 FB$0.12 | 02/12/2025, 19:38 | ||
![]() Sale | 249 | 46,000 sats/Surf Cat$0.00055 | 0.1145 FB$0.13 | 02/12/2025, 19:27 | ||
![]() Sale | 250 | 44,100 sats/Surf Cat$0.00053 | 0.1102 FB$0.13 | 02/12/2025, 18:43 | ||
![]() Sale | 245 | 44,100 sats/Surf Cat$0.00053 | 0.108 FB$0.13 | 02/12/2025, 18:04 | ||
![]() Sale | 290 | 40,000 sats/Surf Cat$0.00048 | 0.116 FB$0.13 | 02/12/2025, 17:43 | ||
![]() Sale | 550 | 40,002 sats/Surf Cat$0.00048 | 0.22 FB$0.26 | 02/12/2025, 16:00 | ||
![]() Sale | 100 | 100,000 sats/Surf Cat$0.0012 | 0.1 FB$0.12 | 02/12/2025, 15:48 | ||
![]() Sale | 500 | 40,000 sats/Surf Cat$0.00048 | 0.2 FB$0.24 | 02/12/2025, 15:13 | ||
![]() Sale | 97 | 103,200 sats/Surf Cat$0.0012 | 0.1001 FB$0.12 | 02/12/2025, 15:03 | ||
![]() Sale | 1,000 | 40,000.01 sats/Surf Cat$0.00048 | 0.4 FB$0.48 | 02/12/2025, 14:58 | ||
![]() Sale | 98 | 103,000 sats/Surf Cat$0.0012 | 0.1009 FB$0.12 | 02/12/2025, 14:58 | ||
![]() Sale | 500 | 42,000 sats/Surf Cat$0.0005 | 0.21 FB$0.25 | 02/12/2025, 14:43 | ||
![]() Sale | 99 | 103,000 sats/Surf Cat$0.0012 | 0.1019 FB$0.12 | 02/12/2025, 14:07 | ||
![]() Sale | 1,000 | 40,000 sats/Surf Cat$0.00048 | 0.4 FB$0.48 | 02/12/2025, 13:49 | ||
![]() Sale | 10,000 | 12,000 sats/Surf Cat$0.00014 | 1.2 FB$1.44 | 02/11/2025, 18:27 |
Buy
Sell
Quantity
You will pay
Network fee
![Surf Cat](https://static.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)
Quantity
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No asset found
sats