CRAZY•THURSDAYNumber:121115
CRAZY•THURSDAY
$0.71
+32.9%
Market cap
$14.98M
Total volume
$584.41K
24h volume
$1.11K
Holders
5,841
Num of sales
6,279
Pending
0
Progress:
Non-mintable
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 44 | 918 sats/④$0.89 | 0.0004039 BTC$39.46 | 02/05/2025, 14:20 | ||
Sale | 33 | 895 sats/④$0.87 | 0.0002953 BTC$28.86 | 02/05/2025, 14:20 | ||
Sale | 36 | 852 sats/④$0.83 | 0.0003067 BTC$29.97 | 02/05/2025, 14:20 | ||
Sale | 34 | 848 sats/④$0.82 | 0.0002883 BTC$28.17 | 02/05/2025, 14:20 | ||
Sale | 34 | 838 sats/④$0.81 | 0.0002849 BTC$27.84 | 02/05/2025, 14:20 | ||
Sale | 34 | 815 sats/④$0.79 | 0.0002771 BTC$27.07 | 02/05/2025, 14:20 | ||
Sale | 34 | 775 sats/④$0.75 | 0.0002635 BTC$25.74 | 02/05/2025, 14:20 | ||
Sale | 37 | 745 sats/④$0.72 | 0.0002756 BTC$26.93 | 02/05/2025, 14:20 | ||
Sale | 34 | 763 sats/④$0.74 | 0.0002594 BTC$25.34 | 02/05/2025, 14:20 | ||
Sale | 34 | 743 sats/④$0.72 | 0.0002526 BTC$24.68 | 02/05/2025, 14:20 | ||
Sale | 46 | 823 sats/④$0.8 | 0.0003785 BTC$36.99 | 02/05/2025, 14:20 | ||
Sale | 37 | 850 sats/④$0.83 | 0.0003145 BTC$30.73 | 02/05/2025, 14:20 | ||
Sale | 37 | 806 sats/④$0.78 | 0.0002982 BTC$29.14 | 02/05/2025, 14:20 | ||
Sale | 37 | 765 sats/④$0.74 | 0.000283 BTC$27.65 | 02/05/2025, 14:20 | ||
Sale | 39 | 753 sats/④$0.73 | 0.0002936 BTC$28.69 | 02/05/2025, 14:20 | ||
Sale | 44 | 783 sats/④$0.76 | 0.0003445 BTC$33.66 | 02/05/2025, 14:20 | ||
Sale | 44 | 768 sats/④$0.75 | 0.0003379 BTC$33.01 | 02/05/2025, 14:20 | ||
Sale | 47 | 740 sats/④$0.72 | 0.0003478 BTC$33.98 | 02/05/2025, 14:20 | ||
Sale | 44 | 736 sats/④$0.71 | 0.0003238 BTC$31.64 | 02/05/2025, 14:20 | ||
Sale | 42 | 755 sats/④$0.73 | 0.0003171 BTC$30.98 | 02/05/2025, 14:20 |
No records found
Token details
Token
CRAZY•THURSDAY
Number
864603:291
Symbol
④
Number
#121115
Divisibility
0
Limit per mint
0
Max mint number
0
Start block
864,603
End block
--
Deployed
10/07/2024, 22:30:48
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)