FractalMOLI
FractalMOLI
$0.00052
+11.62%
24h
7D
30D
Market cap
$111.87M
Total volume
$20.27K
24h volume
$92.61
Holders
2,838
Num of sales
1,744
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 36,333 | 18,575 sats/FractalMOLI$0.00058 | 6.7488 FB$21.39 | 27/12/2024, 14:46 | ||
Sale | 52,555 | 16,699 sats/FractalMOLI$0.00052 | 8.7761 FB$27.82 | 27/12/2024, 14:46 | ||
Sale | 86,680 | 15,788 sats/FractalMOLI$0.0005 | 13.685 FB$43.38 | 27/12/2024, 02:08 | ||
Sale | 6,356 | 14,232 sats/FractalMOLI$0.00045 | 0.9045 FB$2.86 | 26/12/2024, 21:31 | ||
Sale | 4,525 | 14,232 sats/FractalMOLI$0.00045 | 0.6439 FB$2.04 | 26/12/2024, 21:31 | ||
Sale | 6,985 | 14,232 sats/FractalMOLI$0.00045 | 0.9941 FB$3.15 | 26/12/2024, 21:31 | ||
Sale | 5,255 | 14,232 sats/FractalMOLI$0.00045 | 0.7478 FB$2.37 | 26/12/2024, 21:31 | ||
Sale | 3,652 | 14,232 sats/FractalMOLI$0.00045 | 0.5197 FB$1.64 | 26/12/2024, 21:31 | ||
Sale | 24,552 | 14,555 sats/FractalMOLI$0.00046 | 3.5735 FB$11.33 | 26/12/2024, 19:27 | ||
Sale | 25,150 | 15,425 sats/FractalMOLI$0.00048 | 3.8793 FB$12.29 | 26/12/2024, 19:27 | ||
Sale | 25,366 | 14,752 sats/FractalMOLI$0.00046 | 3.7419 FB$11.86 | 26/12/2024, 19:27 | ||
Sale | 252,222 | 10,000 sats/FractalMOLI$0.00031 | 25.2222 FB$79.96 | 26/12/2024, 02:11 | ||
Sale | 23,218 | 10,200 sats/FractalMOLI$0.00032 | 2.3682 FB$7.5 | 26/12/2024, 02:11 | ||
Sale | 98,989 | 9,999 sats/FractalMOLI$0.00031 | 9.8979 FB$31.38 | 26/12/2024, 02:05 | ||
Sale | 13,145 | 14,555 sats/FractalMOLI$0.00046 | 1.9132 FB$6.06 | 25/12/2024, 11:03 | ||
Sale | 14,255 | 14,555 sats/FractalMOLI$0.00046 | 2.0748 FB$6.57 | 25/12/2024, 11:03 | ||
Sale | 9,653 | 14,555 sats/FractalMOLI$0.00046 | 1.4049 FB$4.45 | 25/12/2024, 11:03 | ||
Sale | 20,580 | 14,555 sats/FractalMOLI$0.00046 | 2.9954 FB$9.49 | 25/12/2024, 11:03 | ||
Sale | 9,666 | 14,555 sats/FractalMOLI$0.00046 | 1.4068 FB$4.46 | 25/12/2024, 11:03 | ||
Sale | 3,256 | 14,555 sats/FractalMOLI$0.00046 | 0.4739 FB$1.5 | 25/12/2024, 10:59 |
Buy
Sell
Quantity
Unit price/FractalMOLI
Total price
4.5255M
$0.00052
16,689 sats
$2,394.55
755.2531 FB
365,258
$0.00053
16,985 sats
$196.69
62.039 FB
65,885
$0.00055
17,542 sats
$36.64
11.5575 FB
42,554
$0.00055
17,584 sats
$23.72
7.4826 FB
58,855
$0.0006
18,965 sats
$35.38
11.1618 FB
32,555
$0.00062
19,655 sats
$20.28
6.3986 FB
32,555
$0.001
34,525 sats
$35.63
11.2396 FB
9,866
$0.001
34,525 sats
$10.79
3.4062 FB
33,332
$0.001
34,525 sats
$36.48
11.5078 FB
36,900
$0.0011
35,280 sats
$41.27
13.0183 FB
5,241
$0.0011
35,562 sats
$5.9
1.8638 FB
9,999
$0.0011
35,588 sats
$11.28
3.5584 FB
58,000
$0.0011
35,680 sats
$65.61
20.6944 FB
147,000
$0.0011
35,688 sats
$166.33
52.4613 FB
54,245
$0.0011
35,800 sats
$61.57
19.4197 FB
69,800
$0.0011
36,500 sats
$80.77
25.477 FB
6,500
$0.0011
36,521 sats
$7.52
2.3738 FB
3,250
$0.0011
36,522 sats
$3.76
1.1869 FB
35,250
$0.0011
36,525 sats
$40.82
12.875 FB
14,700
$0.0011
36,558 sats
$17.03
5.374 FB
You will pay
Network fee
0($0)