Token list
Total 311 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $708 0.72% | $3,399 | $101,783,945,908 | 144,006,715 | 1,967 |
B btcb | BEP-3 bridged token | $98,378.02 0.04% | $1,598 | $6,410,353,499 | 65,301 | 383 |
A ibc/27394FB0...5EB2 | IBC token | $7.3 0.03% | $14,392 | $2,851,474,084 | 390,934,204 | 2,531 |
A ibc/799FDD40...1098 | IBC token | $3.44 0.40% | $1,956 | $849,423,378 | 248,285,801 | 2,506 |
K ukava | Native token | $0.55 1.34% | $8,998,309 | $599,671,418 | 1,082,853,845 | 2,337,884 |
O ibc/0471F1C4...817B | IBC token | $0.5 3.70% | $3,237 | $350,375,313 | 997,685,637 | 357 |
H hbtc | Native token | $45,228.13 0.73% | $0 | $114,240,638 | 1,459 | 1 |
U usdx | Native token | $0.67 4.31% | $63,014 | $74,913,588 | 111,567,264 | 10,296 |
B busd | BEP-3 bridged token | $0.99 0.68% | $15,715 | $67,715,148 | 68,223,481 | 1,005 |
H hard | Native token | $0.15 0.33% | $10,106 | $19,624,837 | 200,000,000 | 12,922 |
I ibc/EA7DF7F7...466D | IBC token | $306.97 5.00% | $0 | $6,532,839 | 21,294 | 1 |
S swp | Native token | < $0.01 0.10% | $0 | $159,761 | 250,000,000 | 10,704 |
B bkava-kavava...gmzp | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0.00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0.00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0.00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0.00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page