Token list
Total 32,791 tokens (Shows 10,000 records only)(Data is updated every hour)
# | Name | Source type | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | OKB OKB | EVM | $53.8649 6.46% | $312 | $8,162,104,767 | $132,496 | 155,350 | 04/26/2021 |
2 | Radio Caca V2 RACA | EVM | $0.0002072 1.16% | -- | $86,983,533 | -- | 6,087 | 11/23/2021 |
3 | USDK USDK | EVM | $1.4165 8.59% | $102 | $24,959,340 | $187,678 | 657 | 05/07/2021 |
4 | NerveNetwork NVT | EVM | $0.008183 2.00% | -- | $2,267,751 | $0 | 1,510 | 05/11/2021 |
5 | Bridge BRG | EVM | $0.0001254 1.21% | -- | $1,005,905 | -- | 10 | 04/06/2023 |
6 | Nabox Token NABOX | EVM | $0.000004697 0.93% | -- | $968,661 | $135 | 528 | 08/02/2021 |
7 | O3 SwapToken O3 | EVM | $0.008888 1.35% | -- | $501,574 | $1,809 | 2,558 | 11/16/2021 |
8 | loser coin LOWB | EVM | $0.000005241 0.24% | -- | $308,813 | $307 | 102,032 | 08/06/2021 |
9 | Celestial CELT | EVM | $0.00003192 3.09% | $2,201 | $94,962 | $7,866 | 61,561 | 09/28/2021 |
10 | J JswapLPToken JLP | EVM | -- 0.00% | -- | -- | -- | 1 | 04/05/2022 |
11 | H HDTT HDTT | EVM | -- 0.00% | -- | -- | -- | 7 | 08/19/2021 |
12 | Cherry LPs CHE-LP | EVM | -- 0.00% | -- | -- | -- | 1 | 11/05/2022 |
13 | Cherry LPs CHE-LP | EVM | -- 0.00% | -- | -- | -- | 1 | 10/27/2022 |
14 | T TOK Token TOK | EVM | -- 0.00% | -- | -- | -- | 1 | 07/28/2021 |
15 | J JswapLPToken JLP | EVM | -- 0.00% | -- | -- | -- | 3 | 07/13/2022 |
16 | OKBABY OKBABY | EVM | -- 0.00% | -- | -- | -- | 5 | 08/02/2021 |
17 | S SakeSwapLPToken SLP | EVM | -- 0.00% | -- | -- | -- | 0 | 04/29/2022 |
18 | OKXBABYDOGE OKXBABYDOGE | EVM | -- 0.00% | -- | -- | -- | 3 | 04/05/2022 |
19 | B Bamboo BAMBOO | EVM | -- 0.00% | -- | -- | -- | 94 | 07/31/2021 |
20 | C Cherry LPs CHE-LP | EVM | -- 0.00% | -- | -- | -- | 1 | 04/27/2022 |
1
2
3
4
5
500
20 entries per page