FractalMOLI
FractalMOLI
$0.00057
+0.92%
24h
7D
30D
Market cap
$120.96M
Total volume
$19.23K
24h volume
$64.15
Holders
2,925
Num of sales
1,846
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 8,548 | 19,999 sats/FractalMOLI$0.00056 | 1.7095 FB$4.81 | 01/06/2025, 14:48 | ||
Sale | 5,245 | 19,999 sats/FractalMOLI$0.00056 | 1.0489 FB$2.95 | 01/06/2025, 14:48 | ||
Sale | 3,654 | 19,999 sats/FractalMOLI$0.00056 | 0.7307 FB$2.05 | 01/06/2025, 14:48 | ||
Sale | 96,369 | 19,999 sats/FractalMOLI$0.00056 | 19.2728 FB$54.32 | 01/06/2025, 14:48 | ||
Sale | 5,245 | 19,999 sats/FractalMOLI$0.00056 | 1.0489 FB$2.95 | 01/05/2025, 18:12 | ||
Sale | 999 | 19,999 sats/FractalMOLI$0.00056 | 0.1997 FB$0.56 | 01/05/2025, 18:12 | ||
Sale | 2,452 | 19,999 sats/FractalMOLI$0.00056 | 0.4903 FB$1.38 | 01/05/2025, 18:12 | ||
Sale | 3,653 | 19,999 sats/FractalMOLI$0.00056 | 0.7305 FB$2.05 | 01/05/2025, 18:12 | ||
Sale | 2,154 | 19,999 sats/FractalMOLI$0.00056 | 0.4307 FB$1.21 | 01/05/2025, 18:12 | ||
Sale | 256,330 | 21,000 sats/FractalMOLI$0.00059 | 53.8293 FB$151.71 | 01/05/2025, 17:50 | ||
Sale | 147,550 | 18,652 sats/FractalMOLI$0.00052 | 27.521 FB$77.56 | 01/05/2025, 14:32 | ||
Sale | 9,866 | 34,525 sats/FractalMOLI$0.00097 | 3.4062 FB$9.6 | 01/05/2025, 06:18 | ||
Sale | 3,635 | 19,999 sats/FractalMOLI$0.00056 | 0.7269 FB$2.04 | 01/04/2025, 15:08 | ||
Sale | 5,245 | 19,999 sats/FractalMOLI$0.00056 | 1.0489 FB$2.95 | 01/04/2025, 15:08 | ||
Sale | 2,580 | 19,999 sats/FractalMOLI$0.00056 | 0.5159 FB$1.45 | 01/04/2025, 15:08 | ||
Sale | 2,312 | 19,999 sats/FractalMOLI$0.00056 | 0.4623 FB$1.3 | 01/04/2025, 15:08 | ||
Sale | 8,522 | 19,999 sats/FractalMOLI$0.00056 | 1.7043 FB$4.8 | 01/04/2025, 15:08 | ||
Sale | 6,533 | 19,999 sats/FractalMOLI$0.00056 | 1.3065 FB$3.68 | 01/04/2025, 15:08 | ||
Sale | 58,000 | 35,680 sats/FractalMOLI$0.001 | 20.6944 FB$58.32 | 01/04/2025, 14:53 | ||
Sale | 352,005 | 21,564 sats/FractalMOLI$0.0006 | 75.9063 FB$213.94 | 01/04/2025, 14:51 |
Buy
Sell
Quantity
Unit price/FractalMOLI
Total price
85,250
$0.00057
20,558 sats
$49.39
17.5256 FB
2,452
$0.00057
20,558 sats
$1.42
0.504 FB
3,522
$0.00057
20,558 sats
$2.04
0.724 FB
3,633
$0.00057
20,558 sats
$2.1
0.7468 FB
4,522
$0.00057
20,558 sats
$2.62
0.9296 FB
9,966
$0.00057
20,558 sats
$5.77
2.0488 FB
4,221
$0.00057
20,558 sats
$2.44
0.8677 FB
3,633
$0.00057
20,558 sats
$2.1
0.7468 FB
2,555
$0.00057
20,558 sats
$1.48
0.5252 FB
6,336
$0.00057
20,558 sats
$3.67
1.3025 FB
5,855
$0.00057
20,558 sats
$3.39
1.2036 FB
142,548
$0.00065
23,222 sats
$93.29
33.1024 FB
32,555
$0.00097
34,525 sats
$31.67
11.2396 FB
33,332
$0.00097
34,525 sats
$32.43
11.5078 FB
36,900
$0.00099
35,280 sats
$36.69
13.0183 FB
5,241
$0.001
35,562 sats
$5.25
1.8638 FB
9,999
$0.001
35,588 sats
$10.02
3.5584 FB
147,000
$0.001
35,688 sats
$147.86
52.4613 FB
54,245
$0.001
35,800 sats
$54.73
19.4197 FB
2,512
$0.001
35,888 sats
$2.54
0.9015 FB
You will pay
Network fee
0($0)