πInscription ID:01c2...8938i0
π
Inscription ID:01c2...8938i0
$0.0014
--
24h
7D
30D
Market cap
$0
Total volume
$22.34K
24h volume
$0
Holders
307
Num of sales
264
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Buy | 27,999 | 1.8 sats/π$0.0019 | 0.0005039 BTC$53.28 | 01/14/2025, 15:39 | ||
Buy | 80,000 | 2 sats/π$0.0021 | 0.0016 BTC$169.17 | 01/14/2025, 09:49 | ||
Buy | 100,000 | 1.3 sats/π$0.0013 | 0.0013 BTC$137.45 | 01/13/2025, 13:09 | ||
Buy | 42,000 | 2.5 sats/π$0.0026 | 0.00105 BTC$111.01 | 01/12/2025, 21:23 | ||
Buy | 3,999 | 3 sats/π$0.0031 | 0.0001199 BTC$12.68 | 01/12/2025, 20:35 | ||
Buy | 24,000 | 3.48 sats/π$0.0036 | 0.0008352 BTC$88.3 | 01/12/2025, 09:03 | ||
Buy | 4,000 | 3.47 sats/π$0.0036 | 0.0001388 BTC$14.67 | 01/12/2025, 09:03 | ||
Buy | 12,000 | 3.4 sats/π$0.0035 | 0.000408 BTC$43.13 | 01/12/2025, 08:10 | ||
Buy | 12,000 | 3.3 sats/π$0.0034 | 0.000396 BTC$41.87 | 01/12/2025, 00:26 | ||
Buy | 12,000 | 3.3 sats/π$0.0034 | 0.000396 BTC$41.87 | 01/12/2025, 00:26 | ||
Buy | 12,000 | 2.87 sats/π$0.003 | 0.0003444 BTC$36.41 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 2.88 sats/π$0.003 | 0.0006912 BTC$73.08 | 01/12/2025, 00:26 | ||
Buy | 6,000 | 3.3 sats/π$0.0034 | 0.000198 BTC$20.93 | 01/12/2025, 00:26 | ||
Buy | 10,000 | 2.87 sats/π$0.003 | 0.000287 BTC$30.34 | 01/12/2025, 00:26 | ||
Buy | 60,000 | 2.99 sats/π$0.0031 | 0.001794 BTC$189.68 | 01/12/2025, 00:26 | ||
Buy | 20,000 | 2.87 sats/π$0.003 | 0.000574 BTC$60.69 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 3.4688 sats/π$0.0036 | 0.0008325 BTC$88.02 | 01/12/2025, 00:26 | ||
Buy | 30,000 | 2.88 sats/π$0.003 | 0.000864 BTC$91.35 | 01/12/2025, 00:26 | ||
Buy | 24,000 | 3.57 sats/π$0.0037 | 0.0008568 BTC$90.59 | 01/11/2025, 13:18 | ||
Buy | 24,000 | 3.57 sats/π$0.0037 | 0.0008568 BTC$90.59 | 01/11/2025, 12:46 |
Buy
Sell
Quantity
Unit price/π
Total price
You will pay
Network fee
0($0)