people
people
$0,0037
--
24 h
7 d
30 d
Capitalización de mercado
$79,32K
Volumen total
$196,58K
Volumen en 24 h
$0
Holders
12.469
Número de ventas
11.987
Pendiente
3
Progreso:
100 %
Actividad
Mi catálogo
Información general
Mercado | Cantidad | Precio | Precio total | De | Para | Fecha |
---|---|---|---|---|---|---|
Vender | 300 | 110.000 sats/people$0,0037 | 0,33 FB$1,12 | 17/12/2024, 23:58 | ||
Vender | 254 | 110.000 sats/people$0,0037 | 0,2794 FB$0,94 | 17/12/2024, 23:58 | ||
Vender | 1000 | 110.000 sats/people$0,0037 | 1,1 FB$3,73 | 17/12/2024, 23:58 | ||
Vender | 2000 | 123.000 sats/people$0,0041 | 2,46 FB$8,35 | 16/12/2024, 01:14 | ||
Vender | 3200 | 122.995 sats/people$0,0041 | 3,9358 FB$13,36 | 16/12/2024, 01:14 | ||
Vender | 5000 | 100.000 sats/people$0,0033 | 5 FB$16,98 | 15/12/2024, 15:44 | ||
Vender | 13.000 | 100.000 sats/people$0,0033 | 13 FB$44,14 | 15/12/2024, 15:44 | ||
Vender | 3168 | 122.000 sats/people$0,0041 | 3,8649 FB$13,12 | 15/12/2024, 15:44 | ||
Vender | 848 | 100.000 sats/people$0,0033 | 0,848 FB$2,87 | 15/12/2024, 15:44 | ||
Vender | 400 | 122.000 sats/people$0,0041 | 0,488 FB$1,65 | 15/12/2024, 15:44 | ||
Vender | 1000 | 99.999 sats/people$0,0033 | 0,9999 FB$3,39 | 15/12/2024, 15:44 | ||
Vender | 9496 | 123.000 sats/people$0,0041 | 11,68 FB$39,66 | 15/12/2024, 15:44 | ||
Vender | 5000 | 99.932 sats/people$0,0033 | 4,9966 FB$16,96 | 15/12/2024, 11:51 | ||
Vender | 312 | 80.000 sats/people$0,0027 | 0,2496 FB$0,84 | 08/12/2024, 22:39 | ||
Vender | 1800 | 147.900 sats/people$0,005 | 2,6622 FB$9,04 | 05/12/2024, 11:42 | ||
Vender | 100 | 140.000 sats/people$0,0047 | 0,14 FB$0,47 | 05/12/2024, 06:47 | ||
Vender | 92 | 140.000 sats/people$0,0047 | 0,1288 FB$0,43 | 05/12/2024, 06:47 | ||
Vender | 1 | 10.000.000 sats/people$0,33 | 0,1 FB$0,33 | 04/12/2024, 21:27 | ||
Vender | 200 | 124.000 sats/people$0,0042 | 0,248 FB$0,84 | 22/11/2024, 07:39 | ||
Vender | 1500 | 124.000 sats/people$0,0042 | 1,86 FB$6,31 | 22/11/2024, 07:39 |
Comprar
Vender
Cantidad
Precio por unidad/people
Precio total
4497
$0,0037
110.000 sats
$16,79
4,9467 FB
2000
$0,0037
110.000 sats
$7,47
2,2 FB
6916
$0,0037
110.000 sats
$25,83
7,6076 FB
12.697
$0,0041
122.000 sats
$52,6
15,4915 FB
4490
$0,0041
122.999 sats
$18,75
5,5226 FB
7000
$0,0041
123.000 sats
$29,23
8,61 FB
10.120
$0,0041
123.534 sats
$42,45
12,5016 FB
121
$0,0042
125.000 sats
$0,51
0,1512 FB
401
$0,0042
125.000 sats
$1,7
0,5012 FB
648
$0,0044
130.000 sats
$2,86
0,8424 FB
5023
$0,0044
131.750 sats
$22,47
6,6178 FB
1316
$0,0044
131.752 sats
$5,88
1,7338 FB
2268
$0,0044
131.999 sats
$10,16
2,9937 FB
1972
$0,0044
131.999 sats
$8,83
2,603 FB
2216
$0,0045
132.799 sats
$9,99
2,9428 FB
1000
$0,0045
132.799 sats
$4,5
1,3279 FB
2100
$0,0045
132.799 sats
$9,47
2,7887 FB
1292
$0,0045
132.799 sats
$5,82
1,7157 FB
4273
$0,0045
132.800 sats
$19,27
5,6745 FB
673
$0,0045
132.944,99 sats
$3,03
0,8947 FB
Pagarás
Comisión de red
0($0)