欧易关于部分合约梯度档位规则调整的公告
发布于 2023年5月25日阅读时长 16 分钟
尊敬的欧易用户:
为进一步提升市场流动性,防范市场风险,欧易计划于 2023 年 6 月 1 日下午 3:00 - 5:00 (UTC+8) 调整部分合约的梯度档位规则。
具体调整方案如下:
合约 | 档位 | 调整前 | 调整后 | ||||||
---|---|---|---|---|---|---|---|---|---|
该档最高张数 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | 该档最高张数 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | ||
EOSUSD 永续合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
EOSUSD 交割合约 | 1 | 3,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 7,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 2.50% | 40 | 5,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
EOSUSDT 永续合约 | 1 | 400 | 0.80% | 1.30% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 7,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
EOSUSDT 交割合约 | 1 | 200 | 0.80% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.00% | 2.00% | 50 | 1,000 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 1.50% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
4 | 每档递增2,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增2,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETCUSD 永续合约 | 1 | 5,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 3.00% | 33.33 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETCUSD 交割合约 | 1 | 2,000 | 0.80% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 8,000 | 1.50% | 3.00% | 33.33 | 4,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增8,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETCUSDT 永续合约 | 1 | 300 | 0.80% | 1.30% | 75 | 300 | 0.50% | 1.33% | 75 |
2 | 600 | 1.00% | 2.00% | 50 | 600 | 0.75% | 2.00% | 50 | |
3 | 1,200 | 1.50% | 3.00% | 33.33 | 1,200 | 1.00% | 2.50% | 40 | |
4 | 每档递增1,200 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,200 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETCUSDT 交割合约 | 1 | 38 | 0.80% | 1.30% | 75 | 40 | 0.50% | 1.33% | 75 |
2 | 75 | 1.00% | 2.00% | 50 | 80 | 0.75% | 2.00% | 50 | |
3 | 150 | 1.50% | 3.00% | 33.33 | 150 | 1.00% | 2.50% | 40 | |
4 | 每档递增150 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增150 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
TRXUSD 永续合约 | 1 | 1,000 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
TRXUSD 交割合约 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
TRXUSDT 永续合约 | 1 | 500 | 1.00% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,500 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 2,500 | 2.00% | 5.00% | 20 | 2,500 | 1.00% | 2.50% | 40 | |
4 | 每档递增2,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增2,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
TRXUSDT 交割合约 | 1 | 1 | 1.00% | 1.30% | 75 | 100 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 300 | 0.75% | 2.00% | 50 | |
3 | 600 | 2.00% | 5.00% | 20 | 600 | 1.00% | 2.50% | 40 | |
4 | 每档递增600 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增600 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
1INCHUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每档递增2,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ALGOUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 2,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增2,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
AVAXUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BSVUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
DASHUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ENSUSDT 永续合约 | 1 | 600 | 1.00% | 1.30% | 75 | 3,000 | 0.65% | 2.00% | 50 |
2 | 1,600 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增60,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增30,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
GRTUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每档递增2,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
IMXUSDT 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 15,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 2.00% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增30,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增60,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
IOTAUSDT 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增12,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
JSTUSDT 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 9,000 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增9,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
KNCUSDT 永续合约 | 1 | 3,000 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 6,000 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 36,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增36,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
KSMUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 250 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 500 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增2,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
MANAUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 2,500 | 1.50% | 5.00% | 20 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增2,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
NEOUSD 永续合约 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
RSRUSDT 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 50,000 | 2.00% | 5.00% | 20 |
2 | 3 | 1.50% | 2.00% | 50 | 100,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 2.00% | 5.00% | 20 | 150,000 | 5.00% | 10.00% | 10 | |
4 | 每档递增75,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增50,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
SANDUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 3,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
STORJUSDT 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 5,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增7,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
SUSHIUSD 永续合约 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
THETAUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
UNIUSD 永续合约 | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 2,500 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 5,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XLMUSD 永续合约 | 1 | 2,000 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 2.00% | 5.00% | 20 | 4,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增8,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XLMUSDT 永续合约 | 1 | 200 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XMRUSD 永续合约 | 1 | 1 | 1.00% | 1.30% | 75 | 400 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 1,500 | 1.50% | 5.00% | 20 | |
4 | 每档递增2,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
YFIUSD 永续合约 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ZECUSD 永续合约 | 1 | 1,000 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 |
详情请查看:仓位档位说明
风险提示
由于近期市场波动较大,在档位规则调整后,用户仓位的维持保证金率可能会提高。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易将持续为您提供更优秀的产品和更优质的服务!
欧易团队
2023 年 5 月 25 日