Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Txns | Unique traders | Holders | Turnover | Market cap | Liquidity | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
LLM | $0.065773 | >9,999.99% | 332.73K 177.03K/155.69K | 48.54K | 22.45K | $292.08M | $65.77M | $4.88M | 18h 38m | |
VIRTUAL | $3.513 | -3.93% | 251.76K 121.82K/129.94K | 36.33K | 302.05K | $267.17M | $1.71B | $190.73M | 9M | |
BUZZ | $0.1015 | +8.47% | 120.85K 61.7K/59.14K | 17.01K | 20.7K | $119.11M | $101.48M | $6.30M | 6D | |
ai16z | $1.666 | -10.71% | 63.1K 36.26K/26.83K | 11.14K | 80.29K | $108.59M | $1.83B | $16.31M | 2M | |
CATG | $0.027094 | +89.72% | 99.21K 49.86K/49.35K | 17.76K | 9.6K | $70.74M | $27.09M | $2.59M | 1D | |
arc | $0.37365 | +1.71% | 63.19K 32.47K/30.72K | 7.95K | 31.29K | $68.27M | $373.65M | $12.04M | 29D | |
SENTAI | $0.019997 | >9,999.99% | 75.56K 41.38K/34.17K | 13.48K | 12.74K | $68.26M | $19.99M | $1.01M | 12h 32m | |
MLG | $0.081235 | -36.02% | 107.97K 56.19K/51.77K | 12.73K | 15.78K | $67.63M | $81.05M | $2.94M | 8M | |
SOLA | $0.013883 | >9,999.99% | 110.32K 62.13K/48.19K | 20.94K | 11.34K | $67.23M | $13.88M | $1.35M | 7h 56m | |
PENGU | $0.036125 | -2.68% | 75.12K 36.79K/38.33K | 10.97K | 610.33K | $66.41M | $3.21B | $55.94M | 22D | |
AVA | $0.21002 | +30.92% | 48.75K 23.23K/25.51K | 6.27K | 44.05K | $56.01M | $210.01M | $5.60M | 1M | |
AIPUMP | $0.0044999 | >9,999.99% | 101.2K 52.33K/48.87K | 17.9K | 6.04K | $52.02M | $4.49M | $556.14K | 8h 59m | |
MEMENTS | $0.0069499 | >9,999.99% | 125.17K 65.18K/59.98K | 20.1K | 7.01K | $50.30M | $6.94M | $868.36K | 16h 22m | |
fatcoin | $0.01908 | >9,999.99% | 59.11K 31.14K/27.97K | 8.84K | 3.11K | $45.40M | $19.08M | $947.65K | 9h 57m | |
CNJR | $0.0083877 | -47.08% | 100.17K 50.9K/49.27K | 17.15K | 11.6K | $41.99M | $8.38M | $1.05M | 1D | |
ZEREBRO | $0.36091 | -13.17% | 45.1K 24.84K/20.26K | 6.13K | 63.56K | $41.31M | $360.90M | $11.76M | 2M | |
MAX | $0.16298 | -4.02% | 48.73K 26.34K/22.38K | 9.23K | 15.96K | $41.14M | $162.95M | $10.31M | 1M | |
ALCH | $0.15606 | -18.71% | 44.89K 23.64K/21.24K | 6.77K | 34.06K | $40.41M | $156.05M | $6.28M | 1M | |
Butthole | $0.063756 | +8.01% | 74.72K 38.07K/36.65K | 11.08K | 26.16K | $36.44M | $63.75M | $3.76M | 12D | |
NEUR | $0.059602 | -13.18% | 60.96K 31.61K/29.34K | 10.37K | 20.18K | $33.31M | $59.59M | $3.55M | 16D |
1
2
3
4
5
26