Listagem de tokens
Total de 7,702 tokens (mostra apenas 58 registros)
# | Nome | Preço (mudança) | Montante Txn (24h) | Valor de mercado | TVL | Portadores | 1º horário on-chain |
---|---|---|---|---|---|---|---|
1 | $0.9978 0.05% | $446,460 | $137,160,914,195 | -- | 63,395 | 03/25/2023 | |
2 | $0.9998 0.08% | $182,100 | $43,754,131,104 | -- | 100,313 | 03/25/2023 | |
3 | $3,349.6225 0.74% | $1,517,902 | $11,319,809,395 | -- | 36,485 | 03/28/2023 | |
4 | $0.4722 4.77% | $4,995,150 | $3,898,588,647 | -- | 2,945 | 11/04/2023 | |
5 | $0.4731 5.44% | $123,801 | $906,457,933 | -- | 43,670 | 03/25/2023 | |
6 | $0.03532 5.61% | -- | $352,148,698 | -- | 3 | 08/10/2023 | |
7 | $0.548 4.97% | -- | $100,937,194 | -- | 86 | 08/16/2023 | |
8 | $3,927.1271 0.36% | -- | $47,228,065 | -- | 61 | 04/21/2023 | |
9 | $94,348.4605 1.13% | $1,999 | $1,398,117 | -- | 3,973 | 03/26/2023 | |
10 | $0.1193 5.56% | $9 | $1,172,949 | -- | 25,122 | 03/28/2023 | |
11 | $0.999 0.02% | $302 | $677,917 | -- | 13,677 | 03/25/2023 | |
12 | $0.1946 0.00% | -- | -- | -- | 3 | 08/30/2023 | |
13 | $0.02519 0.00% | -- | -- | -- | 1 | 06/30/2023 | |
14 | $2.2594 0.00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0.1483 0.00% | -- | -- | -- | 278 | 06/16/2023 | |
16 | $0.3686 0.00% | -- | -- | -- | 13 | 06/14/2023 | |
17 | $3,506.1287 0.00% | -- | -- | -- | 37 | 01/20/2024 | |
18 | $0.04327 4.57% | $3,073 | -- | -- | 10,813 | 03/29/2023 | |
19 | $1.0101 0.00% | -- | -- | -- | 249 | 06/08/2023 | |
20 | $0.9271 3.08% | $1,180 | -- | -- | 1,694 | 03/26/2023 |
1
2
3
20 entradas por página