Listagem de tokens
Total de 146,977 tokens (mostra apenas 748 registros)
# | Nome | Preço (mudança) | Montante Txn (24h) | Valor de mercado | Portadores |
---|---|---|---|---|---|
1 | $3,351.13 0.98% | $30,464,042 | $404,593,078,083 | 9,514,251 | |
2 | $0.9979 0.05% | $7,832,962 | $137,160,914,195 | 426,072 | |
3 | $0.9999 0.08% | $1,763,863 | $43,754,131,104 | 63,998 | |
4 | $3,352.6835 0.74% | $23,123,327 | $11,319,809,395 | 305,173 | |
5 | $0.1953 7.04% | $21,144,864 | $715,165,062 | 374,105 | |
6 | $0.547 4.97% | -- | $100,937,194 | 2 | |
7 | $0.4677 1.47% | $498 | $69,279,562 | 35,754 | |
8 | $0.9986 0.07% | -- | $47,910,825 | 7 | |
9 | $2.7367 7.62% | $2,584,452 | $22,626,505 | 173,199 | |
10 | $0.003111 1.11% | $18,508 | $12,105,034 | 88,925 | |
11 | $94,858.0727 1.77% | $1,401,065 | $7,453,424 | 123,698 | |
12 | $0.02232 27.45% | $1,188,293 | $7,004,929 | 6,619 | |
13 | $0.000001947 1.39% | $27,083 | $1,719,250 | 46,678 | |
14 | $0.005041 1.02% | -- | $1,666,147 | 167 | |
15 | $0.000001536 0.02% | $6,505 | $1,204,513 | 90,420 | |
16 | $0.0007556 2.86% | $13,452 | $642,850 | 661 | |
17 | $0.03777 1.33% | $9,372 | $562,584 | 2,495 | |
18 | $0.9996 0.03% | $26,762 | $477,322 | 61,612 | |
19 | $0.01143 3.56% | $2,121 | $380,267 | 12,684 | |
20 | $0.00003643 2.52% | $304 | $364,362 | 14,420 |
1
2
3
4
5
38
20 entradas por página