Token list
Total 128,130 tokens (Shows 4,687 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $3.7693 0.00% | -- | $745,807,279 | $144,970 | 1,901 | 24/02/2021 | |
2 | $3,929.6991 2.80% | -- | $426,003,170 | $0 | 1 | 24/01/2023 | |
3 | $0.03912 7.55% | -- | $388,030,726 | $0 | 3 | 20/07/2023 | |
4 | $0.8422 3.47% | $19,323,037 | $49,163,328 | $19,234,782 | 151,423 | 18/09/2020 | |
5 | $0.9768 3.65% | $283,321 | $18,985,072 | $1,047,613 | 16,820 | 20/04/2022 | |
6 | $0.02519 0.63% | $792,166 | $9,997,112 | $1,203,269 | 58,842 | 26/05/2021 | |
7 | $0.2027 2.40% | $213,696 | $6,941,690 | $25,318 | 4,923 | 03/10/2024 | |
8 | $0.9997 0.06% | $2,072,861 | $6,924,767 | $663,137 | 51,159 | 05/07/2023 | |
9 | $0.07976 4.52% | -- | $4,644,674 | $0 | 1,153 | 01/08/2023 | |
10 | $0.000001242 7.11% | $28,184 | $1,543,876 | $306,799 | 6,764 | 23/07/2024 | |
11 | $21.1759 3.17% | $3,088 | $818,126 | $131,539 | 28,793 | 31/05/2021 | |
12 | $0.9376 8.09% | $18,813 | $394,171 | $52,835 | 17,798 | 07/11/2022 | |
13 | $0.0005938 10.66% | $37,174 | $343,723 | $93,323 | 51,917 | 25/04/2021 | |
14 | $1,030.1828 1.23% | $191 | $307,062 | $16,322 | 2,123 | 17/05/2021 | |
15 | $0.4667 2.48% | $1,081 | $203,183 | $221,344 | 13,049 | 26/06/2021 | |
16 | $0.0245 3.16% | $1,477 | $112,316 | $1 | 456 | 01/07/2023 | |
17 | $0.0003801 3.12% | $43 | $70,978 | $14,469 | 3,312 | 06/08/2021 | |
18 | $0.00002217 1.54% | $0 | $22,519 | $9,741 | 529 | 16/06/2024 | |
19 | $0.002289 0.00% | -- | -- | $0 | 21 | 07/01/2024 | |
20 | $0.000161 0.00% | -- | -- | $0 | 3 | 02/01/2024 |
1
2
3
4
5
235
20 entries per page