Listado de tokens
Total de tokens: 1,059,480 (solo muestra 7,909 registros)
# | Nombre | Precio (Variación) | Monto de Txn (24 h) | Capitalización de mercado | Valor total bloqueado | Titulares | 1er tiempo on-chain |
---|---|---|---|---|---|---|---|
1 | $0.9996 0.09 % | $505,504,925 | $140,591,265,485 | $16,689,451 | 4,907,914 | 27/09/2020 | |
2 | $0.9999 0.02 % | $758,394,922 | $42,460,192,449 | $13,841,374 | 987,181 | 01/08/2023 | |
3 | $39.2874 0.86 % | $29,011 | $16,003,207,079 | $145,871 | 27,043 | 27/07/2021 | |
4 | $3,458.8848 1.86 % | $107,492 | $11,696,115,241 | $2,337,580 | 17,881 | 12/11/2021 | |
5 | $3,458.8848 1.86 % | $346,195,585 | $11,696,115,241 | $36,213,735 | 1,869,721 | 28/08/2020 | |
6 | $23.206 2.66 % | $26,571,818 | $8,970,263,377 | $2,053,792 | 101,215 | 27/12/2020 | |
7 | $0.9999 0.05 % | $40,569,036 | $5,367,830,769 | $5,339,039 | 1,639,734 | 16/09/2020 | |
8 | $0.2177 3.79 % | $337,054 | $2,077,281,647 | $108,222 | 31,067 | 21/03/2021 | |
9 | $1.7 6.33 % | $3,403,639 | $1,505,527,391 | $713,735 | 26,923 | 10/09/2021 | |
10 | $0.4971 3.91 % | $99,668 | $919,921,505 | $82,075 | 59,043 | 10/09/2020 | |
11 | $1.2029 2.44 % | $68,795 | $896,344,577 | $69,555 | 9,530 | 20/04/2022 | |
12 | $0.08836 2.08 % | -- | $805,723,307 | $65 | 1,480 | 01/04/2021 | |
13 | $83.3885 3.77 % | $42,983 | $742,532,728 | $20,462 | 20,320 | 16/09/2020 | |
14 | $0.9999 0.05 % | $542,870,708 | $669,021,928 | $29,600,256 | 2,509,540 | 27/09/2020 | |
15 | $0.3953 3.56 % | $6,367 | $549,755,993 | $12,756 | 16,330 | 25/02/2021 | |
16 | $0.224 0.75 % | $7 | $332,848,738 | $4,434 | 4,491 | 28/02/2021 | |
17 | $8,878.216 5.79 % | $12,523 | $298,897,907 | $2,124 | 5,976 | 15/09/2020 | |
18 | $7.347 0.07 % | $333,638 | $290,076,080 | $1,294,631 | 4,905 | 16/06/2021 | |
19 | $11.8162 0.22 % | -- | $246,983,601 | $0 | 5 | 06/05/2021 | |
20 | $2.6208 2.54 % | $63,312 | $221,807,876 | $4,362 | 7,460 | 21/09/2021 |
1
2
3
4
5
396
20 entradas por página
Cargar más