Token list
Collection
Total 29.817 tokens (Shows 191 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $1,0005 0,03% | $8.165.416 | $130.798.521.613 | 229.122 | 10-03-2024 | |
2 | $3.377,82 8,37% | $30.977.953 | $11.458.224.376 | 345.170 | 10-03-2024 | |
3 | $9,448 7,37% | $4.628 | $5.628.985.066 | 545 | 11-04-2024 | |
4 | $0,9996 0,01% | $30.527.890 | $723.803.991 | 552.782 | 10-03-2024 | |
5 | $0,552 5,93% | $22 | $103.015.176 | 3.958 | 10-03-2024 | |
6 | $0,9995 0,85% | $6.926 | $68.154.235 | 93.050 | 10-03-2024 | |
7 | $0,1035 5,20% | $295 | $6.264.202 | 2.252 | 10-03-2024 | |
8 | $0,8075 9,59% | $10 | $2.004.660 | 815 | 10-03-2024 | |
9 | $0,3391 0,38% | $154.023 | $1.524.282 | 49.764 | 10-03-2024 | |
10 | $0,0609 0,00% | $15.951 | $1.462.505 | 20.884 | 10-03-2024 | |
11 | $3.436,38 8,74% | $24.112 | $1.349.336 | 212 | 30-04-2024 | |
12 | $0,9779 0,16% | $1.576 | $1.291.544 | 1.428 | 10-03-2024 | |
13 | $0,07073 0,00% | $2.623 | $1.080.771 | 844 | 01-08-2024 | |
14 | $0,04629 4,26% | $1.426 | $959.784 | 5.412 | 10-03-2024 | |
15 | $0,0000124 8,15% | $357 | $854.169 | 10.886 | 10-03-2024 | |
16 | $0,9912 0,04% | -- | $406.039 | 0 | 19-06-2024 | |
17 | $0,00003236 9,48% | $26 | $95.884 | 29 | 31-08-2024 | |
18 | $0,02807 0,00% | -- | -- | 4.612 | 10-03-2024 | |
19 | $1 0,00% | -- | -- | 91 | 10-03-2024 | |
20 | $11,0802 0,00% | -- | -- | 67 | 13-03-2024 |
1
2
3
4
5
10
20 entries per page
Load more