Token list
Collection
Total 146.329 tokens (Shows 753 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $3.403,83 9,17% | $39.903.881 | $404.182.970.427 | 9.385.656 | |
2 | $1,0006 < 0,01% | $2.522.970 | $130.782.835.359 | 429.683 | |
3 | $0,9996 0,01% | $1.718.285 | $38.223.065.256 | 62.474 | |
4 | $3.403,83 9,17% | $37.050.187 | $11.328.274.649 | 319.084 | |
5 | $0,1511 11,57% | $24.163.911 | $543.647.647 | 374.207 | |
6 | $3.334,3253 8,43% | $3 | $511.448.448 | 7.209 | |
7 | $0,555 7,20% | -- | $102.642.607 | 2 | |
8 | $0,4695 10,63% | $1.758 | $57.417.203 | 35.939 | |
9 | $0,002945 11,79% | $22.264 | $11.056.768 | 61.222 | |
10 | $99.093,3348 3,45% | $3.079.904 | $8.425.779 | 125.284 | |
11 | $0,01359 9,60% | $710.709 | $6.265.014 | 148.685 | |
12 | $0,06852 10,23% | -- | $5.494.033 | 7.263 | |
13 | $0,7802 3,22% | $101.068 | $5.041.523 | 173.501 | |
14 | $0,000004078 2,72% | $72.818 | $3.535.225 | 47.294 | |
15 | $0,000001414 8,85% | $13.242 | $1.097.569 | 90.359 | |
16 | $0,004044 9,38% | -- | $1.074.371 | 167 | |
17 | $1,0015 0,62% | $34.432 | $615.742 | 62.422 | |
18 | $0,0005861 5,09% | $4.648 | $444.795 | 6.100 | |
19 | $0,00004178 11,70% | $2.402 | $409.900 | 14.377 | |
20 | $0,07014 7,71% | $614 | $301.587 | -- |
1
2
3
4
5
38
20 entries per page