Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 304,77 | 47,71% | 1372 | 394 266,13 | < 0,01 | 21,68% | |
2 | 87,07 | 13,63% | 392 | 1 527 420,64 | 0,02 | 22,9% | |
3 | 69,08 | 10,81% | 311 | 1 228 559,11 | 0,01 | 14,47% | |
4 | 55,97 | 8,76% | 252 | 1 281 239,25 | 0,01 | 12,66% | |
5 | 53,09 | 8,31% | 239 | 1 378 857,01 | 0,02 | 12,66% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
6 | 23,76 | 3,72% | 107 | 1 478 806,55 | 0,02 | 6,25% | |
7 | 20,43 | 3,2% | 92 | 1 320 178,92 | 0,01 | 4,41% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
8 | 7,1 | 1,11% | 32 | 994 296,34 | 0,01 | 1,24% | |
9 | 5,1 | 0,8% | 23 | 1 085 077,69 | 0,01 | 0,74% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 5,1 | 0,8% | 23 | 1 283 881,52 | 0,01 | 1,14% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
11 | 2,44 | 0,38% | 11 | 1 077 885,27 | 0,01 | 0,43% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 1,55 | 0,24% | 7 | 1 610 723,28 | 0,02 | 0,5% | |
13 | 1,55 | 0,24% | 7 | 1 373 371,42 | 0,02 | 0,45% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% |
1
2
20 entries per page