Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 158,94 | 24,88% | 725 | 1 226 642,32 | 0,03 | 18,55% | |
2 | 146,89 | 22,99% | 670 | 1 800 724,09 | 0,05 | 25,86% | |
3 | 140,97 | 22,07% | 643 | 1 827 609,67 | 0,05 | 25,28% | |
4 | 69,93 | 10,95% | 319 | 1 773 487,43 | 0,04 | 10,57% | |
5 | 55,02 | 8,61% | 251 | 1 794 207,84 | 0,05 | 8,93% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
6 | 24,99 | 3,91% | 114 | 1 779 487,54 | 0,05 | 4,32% | |
7 | 16 | 2,51% | 73 | 1 871 674,19 | 0,04 | 2,33% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
8 | 9,2 | 1,44% | 42 | 1 841 003,69 | 0,05 | 1,48% | |
9 | 5,7 | 0,89% | 26 | 1 782 883,92 | 0,04 | 0,84% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 4,38 | 0,69% | 20 | 1 761 363 | 0,04 | 0,67% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
11 | 2,19 | 0,34% | 10 | 1 845 283,3 | 0,06 | 0,43% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 2,19 | 0,34% | 10 | 1 859 972,2 | 0,04 | 0,34% | |
13 | 1,31 | 0,21% | 6 | 1 847 655 | 0,06 | 0,26% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% |
1
2
20 entries per page