Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36 % | 56 | 1 660 289,26 | 0,05 | 39,24 % | |
1 | 414,8 | 64,93 % | 1 892 | 812 230,92 | 0,01 | 50,59 % | |
2 | 65,33 | 10,23 % | 298 | 1 750 892,4 | 0,02 | 13,95 % | |
3 | 53,27 | 8,34 % | 243 | 1 831 056,97 | 0,02 | 12,03 % | |
4 | 43,84 | 6,86 % | 200 | 1 800 218,9 | 0,02 | 9,53 % | |
5 | 15,34 | 2,4 % | 70 | 1 613 648,82 | 0,02 | 2,96 % | |
5 | 30,63 | 4,79 % | 7 | 1 607 100,71 | 0,03 | 3,51 % | |
6 | 12,93 | 2,02 % | 59 | 1 727 086,98 | 0,02 | 2,48 % | |
7 | 10,52 | 1,65 % | 48 | 1 750 097,54 | 0,02 | 2,7 % | |
8 | 8,75 | 1,37 % | 2 | 1 554 997,5 | 0,03 | 1,04 % | |
8 | 5,7 | 0,89 % | 26 | 1 916 814,03 | 0,03 | 1,73 % | |
9 | 5,48 | 0,86 % | 25 | 1 658 478,44 | 0,02 | 1,34 % | |
9 | 8,75 | 1,37 % | 2 | 1 639 193 | 0,06 | 1,79 % | |
10 | 3,06 | 0,48 % | 14 | 1 651 409,35 | 0,03 | 0,9 % | |
10 | 4,37 | 0,68 % | 1 | 1 767 319 | 0,04 | 0,56 % | |
11 | 3,06 | 0,48 % | 14 | 1 800 374,71 | 0,02 | 0,61 % | |
11 | 9,98 | 1,56 % | 2 | 1 710 714 | 0,08 | 2,52 % | |
12 | 2,19 | 0,34 % | 10 | 1 866 285,1 | 0,02 | 0,56 % | |
13 | 4,99 | 0,78 % | 1 | 1 692 519 | 0,05 | 0,87 % | |
13 | 1,75 | 0,27 % | 8 | 1 909 834,25 | 0,02 | 0,4 % |
1
2
20 entries per page