Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36 % | 56 | 1 660 289,26 | 0,05 | 39,24 % | |
1 | 420,27 | 65,78 % | 1 888 | 1 168 420,7 | 0,01 | 70,08 % | |
2 | 74,57 | 11,67 % | 335 | 1 024 796,39 | < 0,01 | 10,2 % | |
3 | 50,53 | 7,91 % | 227 | 988 129,53 | < 0,01 | 6,43 % | |
4 | 33,61 | 5,26 % | 151 | 956 510,53 | < 0,01 | 4,5 % | |
5 | 16,91 | 2,65 % | 76 | 1 478 042,01 | 0,01 | 3,64 % | |
5 | 30,63 | 4,79 % | 7 | 1 607 100,71 | 0,03 | 3,51 % | |
6 | 13,57 | 2,13 % | 61 | 990 087,54 | < 0,01 | 1,89 % | |
7 | 6,9 | 1,08 % | 31 | 734 134,16 | < 0,01 | 0,56 % | |
8 | 8,75 | 1,37 % | 2 | 1 554 997,5 | 0,03 | 1,04 % | |
8 | 5,34 | 0,84 % | 24 | 826 425,04 | < 0,01 | 0,41 % | |
9 | 5,11 | 0,8 % | 23 | 849 880,91 | < 0,01 | 0,49 % | |
9 | 8,75 | 1,37 % | 2 | 1 639 193 | 0,06 | 1,79 % | |
10 | 4,45 | 0,7 % | 20 | 1 327 336,25 | 0,01 | 0,78 % | |
10 | 4,37 | 0,68 % | 1 | 1 767 319 | 0,04 | 0,56 % | |
11 | 3,56 | 0,56 % | 16 | 1 442 196,81 | 0,01 | 0,64 % | |
11 | 9,98 | 1,56 % | 2 | 1 710 714 | 0,08 | 2,52 % | |
12 | 2,22 | 0,35 % | 10 | 702 685,6 | < 0,01 | 0,15 % | |
13 | 890,4 | 0,14 % | 4 | 442 538 | < 0,01 | 0,05 % | |
13 | 4,99 | 0,78 % | 1 | 1 692 519 | 0,05 | 0,87 % |
1
2
20 entries per page