Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 410,65 | 64,28% | 1 884 | 1 758 604,07 | 0,14 | 63,27% | |
2 | 60,37 | 9,45% | 277 | 1 870 806,44 | 0,14 | 9,34% | |
3 | 52,53 | 8,22% | 241 | 1 881 826,9 | 0,15 | 8,47% | |
4 | 42,5 | 6,65% | 195 | 1 869 689,44 | 0,15 | 7% | |
5 | 26,59 | 4,16% | 122 | 1 867 153,59 | 0,15 | 4,26% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
6 | 13,95 | 2,18% | 64 | 1 879 404,59 | 0,15 | 2,23% | |
7 | 8,93 | 1,4% | 41 | 1 872 776 | 0,15 | 1,44% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
8 | 6,32 | 0,99% | 29 | 1 947 629,89 | 0,15 | 1,05% | |
9 | 5,66 | 0,89% | 26 | 1 891 368,3 | 0,15 | 0,94% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 3,7 | 0,58% | 17 | 1 819 306,47 | 0,14 | 0,57% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
11 | 3,26 | 0,51% | 15 | 1 764 535,13 | 0,16 | 0,57% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 2,61 | 0,41% | 12 | 1 819 911,33 | 0,16 | 0,44% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% | |
13 | 871,87 | 0,14% | 4 | 2 000 713,75 | 0,29 | 0,27% |
1
2
20 entries per page