Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 423.49 | 66.29% | 1,923 | 1,608,404.24 | 0.01 | 66.59% | |
2 | 68.48 | 10.72% | 311 | 1,515,778.38 | 0.01 | 9.53% | |
3 | 49.77 | 7.79% | 226 | 1,514,217.18 | 0.01 | 8.3% | |
4 | 36.99 | 5.79% | 168 | 1,693,288.49 | 0.01 | 6.68% | |
5 | 17.39 | 2.72% | 79 | 1,463,856.01 | 0.01 | 2.16% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 16.29 | 2.55% | 74 | 2,020,686.63 | 0.01 | 2.84% | |
7 | 6.6 | 1.03% | 30 | 1,369,323.6 | < 0.01 | 0.65% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.28 | 0.83% | 24 | 1,597,278.08 | 0.01 | 0.69% | |
9 | 3.96 | 0.62% | 18 | 1,714,095.55 | 0.01 | 0.54% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 3.74 | 0.59% | 17 | 1,385,855.58 | 0.01 | 0.4% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 3.08 | 0.48% | 14 | 2,364,180.21 | 0.02 | 0.83% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 1.54 | 0.24% | 7 | 1,554,456 | 0.02 | 0.42% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% | |
13 | 1.1 | 0.17% | 5 | 1,673,102.8 | 0.01 | 0.22% |
1
2
20 entries per page