Token list
Total 36 084 tokens (Shows 191 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $1,0001 0,02 % | $5 052 764 | $142 228 618 294 | 228 377 | 2024-03-10 | |
2 | $2 801,4 2,04 % | $21 439 386 | $9 405 282 435 | 376 580 | 2024-03-10 | |
3 | $9,4606 1,53 % | $1 | $5 702 244 541 | 594 | 2024-04-11 | |
4 | $0,9999 0,00 % | $22 713 608 | $663 166 592 | 529 410 | 2024-03-10 | |
5 | $0,443 3,39 % | $0 | $82 377 680 | 4 012 | 2024-03-10 | |
6 | $1,0046 0,46 % | $3 959 | $60 258 795 | 91 836 | 2024-03-10 | |
7 | $0,004961 8,28 % | $1 222 572 | $19 549 524 | 233 538 | 2024-03-28 | |
8 | $0,07793 3,05 % | $211 | $4 794 888 | 2 739 | 2024-03-10 | |
9 | $0,8865 1,72 % | $237 439 | $4 049 991 | 49 937 | 2024-03-10 | |
10 | $0,0001052 1,34 % | $214 391 | $2 865 861 | 99 970 | 2024-04-24 | |
11 | $0,0006764 9,07 % | $99 185 | $1 392 580 | 33 023 | 2024-05-27 | |
12 | $0,0008598 10,89 % | $39 033 | $846 420 | 3 773 | 2024-10-31 | |
13 | $0,02882 1,31 % | $122 624 | $834 286 | 44 090 | 2024-03-10 | |
14 | $0,3295 5,20 % | -- | $821 436 | 837 | 2024-03-10 | |
15 | $0,03051 2,14 % | $11 310 | $793 638 | 27 950 | 2024-03-10 | |
16 | $2 856,78 2,29 % | $20 365 | $619 822 | 218 | 2024-04-30 | |
17 | $0,008398 4,75 % | -- | $289 141 | 5 719 | 2024-03-10 | |
18 | $0,000004194 9,46 % | $18 | $284 220 | 11 503 | 2024-03-10 | |
19 | $0,9655 0,10 % | $373 | $225 240 | 1 670 | 2024-03-10 | |
20 | $0,9563 0,19 % | -- | $200 466 | 0 | 2024-06-19 |
1
2
3
4
5
10
20 entries per page