欧易关于部分指数成分权重调整的公告
发布于 2023年12月14日阅读时长 8 分钟
尊敬的欧易用户:
为进一步提升杠杆、交割、永续各业务线的市场流动性和指数稳定性,防范市场风险,欧易计划于 2023 年 12 月 19 日下午 2:00 - 4:00 (UTC+8) 调整部分指数成分及权重。调整后指数将根据新的成分的价格与各成分对应的新权重加权计算得到。
具体调整方案如下:
指数名称 | 成分交易所 | 交易对 | 权重 | |
---|---|---|---|---|
调整前 | 调整后 | |||
BNT/USD | OKX | BNT/USDT | 25.00% | 35.71% |
Binance | BNT/USDT | 25.00% | 35.71% | |
Coinbase | BNT/USD | 25.00% | 21.43% | |
Gate | BNT/USDT | 25.00% | 7.14% | |
BNT/USDT | OKX | BNT/USDT | 33.30% | 45.45% |
Binance | BNT/USDT | 33.30% | 45.45% | |
Gate | BNT/USDT | 33.30% | 9.09% | |
CEL/USD | OKX | CEL/USDT | 25.00% | 50.00% |
Mxc | CEL/USDT | 25.00% | 10.00% | |
Gate | CEL/USDT | 25.00% | 10.00% | |
Bitget | CEL/USDT | 25.00% | 30.00% | |
CEL/USDT | OKX | CEL/USDT | 25.00% | 50.00% |
Bybit | CEL/USDT | 25.00% | 30.00% | |
Mxc | CEL/USDT | 25.00% | 10.00% | |
Gate | CEL/USDT | 25.00% | 10.00% | |
CORE/USD | OKX | CORE/USDT | 25.00% | 50.00% |
Mxc | CORE/USDT | 25.00% | 10.00% | |
Gate | CORE/USDT | 25.00% | 10.00% | |
Bybit | CORE/USDT | 25.00% | 30.00% | |
CORE/USDT | OKX | CORE/USDT | 25.00% | 50.00% |
Mxc | CORE/USDT | 25.00% | 10.00% | |
Gate | CORE/USDT | 25.00% | 10.00% | |
Bybit | CORE/USDT | 25.00% | 30.00% | |
CRV/BTC | OKX | CRV/BTC | 25.00% | 31.25% |
Binance | CRV/BTC | 25.00% | 31.25% | |
Coinbase | CRV/BTC | 25.00% | 18.75% | |
Kraken | CRV/USD | 25.00% | 18.75% | |
CRV/USD | OKX | CRV/USDT | 20.00% | 26.32% |
Binance | CRV/USDT | 20.00% | 26.32% | |
Coinbase | CRV/USD | 20.00% | 15.79% | |
Kraken | CRV/USD | 20.00% | 15.79% | |
Bybit | CRV/USDT | 20.00% | 15.79% | |
CRV/USDT | OKX | CRV/USDT | 25.00% | 31.25% |
Binance | CRV/USDT | 25.00% | 31.25% | |
Bybit | CRV/USDT | 25.00% | 18.75% | |
Bitget | CRV/USDT | 25.00% | 18.75% | |
EGLD/USD | OKX | EGLD/USDT | 20.00% | 29.41% |
Binance | EGLD/USDT | 20.00% | 29.41% | |
Crypto | EGLD/USDT | 20.00% | 17.65% | |
Kucoin | EGLD/USDT | 20.00% | 5.88% | |
Coinbase | EGLD/USD | 20.00% | 17.65% | |
EGLD/USDT | OKX | EGLD/USDT | 20.00% | 29.41% |
Binance | EGLD/USDT | 20.00% | 29.41% | |
Crypto | EGLD/USDT | 20.00% | 17.65% | |
Kucoin | EGLD/USDT | 20.00% | 5.88% | |
Bybit | EGLD/USDT | 20.00% | 17.65% | |
GODS/USD | OKX | GODS/USDT | 25.00% | 50.00% |
Mxc | GODS/USDT | 25.00% | 10.00% | |
Kucoin | GODS/USDT | 25.00% | 10.00% | |
Coinbase | GODS/USD | 25.00% | 30.00% | |
GODS/USDT | OKX | GODS/USDT | 33.30% | 71.43% |
Mxc | GODS/USDT | 33.30% | 14.29% | |
Kucoin | GODS/USDT | 33.30% | 14.29% | |
IOTA/USD | OKX | IOTA/USDT | 25.00% | 41.67% |
Binance | IOTA/USDT | 25.00% | 41.67% | |
Bitfinex | IOTA/USD | 25.00% | 8.33% | |
Kucoin | IOTA/USDT | 25.00% | 8.33% | |
IOTA/USDT | OKX | IOTA/USDT | 25.00% | 41.67% |
Binance | IOTA/USDT | 25.00% | 41.67% | |
Kucoin | IOTA/USDT | 25.00% | 8.33% | |
Hitbtc | IOTA/USDT | 25.00% | 8.33% | |
KSM/USD | Binance | KSM/BTC | 20.00% | 29.41% |
Kucoin | KSM/USDT | 20.00% | 5.88% | |
Kraken | KSM/USD | 20.00% | 17.65% | |
Coinbase | KSM/USD | 20.00% | 17.65% | |
OKX | KSM/USDT | 20.00% | 29.41% | |
KSM/USDT | OKX | KSM/USDT | 25.00% | 35.71% |
Kucoin | KSM/USDT | 25.00% | 7.14% | |
Binance | KSM/USDT | 25.00% | 35.71% | |
Bybit | KSM/USDT | 25.00% | 21.43% | |
LRC/USD | Binance | LRC/BTC | 20.00% | 29.41% |
Coinbase | LRC/USD | 20.00% | 17.65% | |
OKX | LRC/USDT | 20.00% | 29.41% | |
Kucoin | LRC/USDT | 20.00% | 5.88% | |
Crypto | LRC/USD | 20.00% | 17.65% | |
LRC/USDT | OKX | LRC/USDT | 25.00% | 35.71% |
Binance | LRC/USDT | 25.00% | 35.71% | |
Kucoin | LRC/USDT | 25.00% | 7.14% | |
Bitget | LRC/USDT | 25.00% | 21.43% | |
OMG/USD | OKX | OMG/USDT | 20.00% | 38.46% |
Bitfinex | OMG/USD | 20.00% | 7.69% | |
Binance | OMG/USDT | 20.00% | 38.46% | |
Gate | OMG/USDT | 20.00% | 7.69% | |
Kucoin | OMG/USDT | 20.00% | 7.69% | |
OMG/USDT | OKX | OMG/USDT | 25.00% | 35.71% |
Binance | OMG/USDT | 25.00% | 35.71% | |
Kucoin | OMG/USDT | 25.00% | 7.14% | |
Bybit | OMG/USDT | 25.00% | 21.43% | |
RACA/USD | Gate | RACA/USDT | 25.00% | 10.00% |
OKX | RACA/USDT | 25.00% | 50.00% | |
Kucoin | RACA/USDT | 25.00% | 10.00% | |
Bitget | RACA/USDT | 25.00% | 30.00% | |
RACA/USDT | Kucoin | RACA/USDT | 25.00% | 10.00% |
OKX | RACA/USDT | 25.00% | 50.00% | |
Gate | RACA/USDT | 25.00% | 10.00% | |
Bitget | RACA/USDT | 25.00% | 30.00% | |
REN/USD | Binance | REN/USDT | 25.00% | 35.71% |
OKX | REN/USDT | 25.00% | 35.71% | |
Bitget | REN/USDT | 25.00% | 21.43% | |
Kucoin | REN/USDT | 25.00% | 7.14% | |
REN/USDT | OKX | REN/USDT | 25.00% | 35.71% |
Binance | REN/USDT | 25.00% | 35.71% | |
Kucoin | REN/USDT | 25.00% | 7.14% | |
Bybit | REN/USDT | 25.00% | 21.43% | |
TRX/BTC | OKX | TRX/BTC | 20.00% | 38.46% |
Binance | TRX/BTC | 20.00% | 38.46% | |
OKX_INDEX | TRX/USDT | 20.00% | 7.69% | |
Bybit | TRX/USDT | 20.00% | 7.69% | |
Gate | TRX/USDT | 20.00% | 7.69% | |
TRX/USD | Binance | TRX/BTC | 20.00% | 26.32% |
OKX | TRX/USDT | 20.00% | 26.32% | |
Kraken | TRX/USD | 20.00% | 15.79% | |
Bybit | TRX/USDT | 20.00% | 15.79% | |
Bitget | TRX/USDT | 20.00% | 15.79% | |
TRX/USDT | Binance | TRX/USDT | 20.00% | 33.33% |
OKX | TRX/USDT | 20.00% | 33.33% | |
Gate | TRX/USDT | 20.00% | 6.67% | |
Bybit | TRX/USDT | 20.00% | 20.00% | |
Kucoin | TRX/USDT | 20.00% | 6.67% | |
USTC/USD | OKX | USTC/USDT | 20.00% | 38.46% |
Kucoin | USTC/USDT | 20.00% | 7.69% | |
Gate | USTC/USDT | 20.00% | 7.69% | |
Mxc | USTC/USDT | 20.00% | 7.69% | |
Binance | USTC/USDT | 20.00% | 38.46% | |
USTC/USDT | OKX | USTC/USDT | 20.00% | 38.46% |
Kucoin | USTC/USDT | 20.00% | 7.69% | |
Gate | USTC/USDT | 20.00% | 7.69% | |
Mxc | USTC/USDT | 20.00% | 7.69% | |
Binance | USTC/USDT | 20.00% | 38.46% | |
WOO/USD | OKX | WOO/USDT | 20.00% | 33.33% |
Kucoin | WOO/USDT | 20.00% | 6.67% | |
Gate | WOO/USDT | 20.00% | 6.67% | |
Binance | WOO/USDT | 20.00% | 33.33% | |
Bitget | WOO/USDT | 20.00% | 20.00% | |
WOO/USDT | OKX | WOO/USDT | 20.00% | 33.33% |
Kucoin | WOO/USDT | 20.00% | 6.67% | |
Gate | WOO/USDT | 20.00% | 6.67% | |
Binance | WOO/USDT | 20.00% | 33.33% | |
Bybit | WOO/USDT | 20.00% | 20.00% | |
XRP/BTC | OKX | XRP/BTC | 20.00% | 33.33% |
Binance | XRP/BTC | 20.00% | 33.33% | |
OKX_INDEX | XRP/USDT | 20.00% | 6.67% | |
Kucoin | XRP/USDT | 20.00% | 6.67% | |
Bybit | XRP/USDT | 20.00% | 20.00% | |
XRP/USD | Bitstamp | XRP/USD | 20.00% | 6.67% |
OKX | XRP/BTC | 20.00% | 33.33% | |
Binance | XRP/BTC | 20.00% | 33.33% | |
Kraken | XRP/USD | 20.00% | 20.00% | |
Bitfinex | XRP/USD | 20.00% | 6.67% | |
XRP/USDC | Binance | XRP/USDT | 20.00% | 33.33% |
Bybit | XRP/USDC | 20.00% | 20.00% | |
OKX | XRP/USDC | 20.00% | 33.33% | |
Kucoin | XRP/USDC | 20.00% | 6.67% | |
Bitstamp | XRP/USD | 20.00% | 6.67% | |
XRP/USDT | Binance | XRP/USDT | 20.00% | 33.33% |
OKX | XRP/USDT | 20.00% | 33.33% | |
Gate | XRP/USDT | 20.00% | 6.67% | |
Kucoin | XRP/USDT | 20.00% | 6.67% | |
Bybit | XRP/USDT | 20.00% | 20.00% | |
YFI/USD | Binance | YFI/USDT | 25.00% | 31.25% |
OKX | YFI/USDT | 25.00% | 31.25% | |
Coinbase | YFI/USD | 25.00% | 18.75% | |
Bitget | YFI/USDT | 25.00% | 18.75% | |
YFI/USDT | OKX | YFI/USDT | 25.00% | 35.71% |
Binance | YFI/USDT | 25.00% | 35.71% | |
Bybit | YFI/USDT | 25.00% | 21.43% | |
Kucoin | YFI/USDT | 25.00% | 7.14% | |
YFII/USD | OKX | YFII/USDT | 33.33% | 71.43% |
Gate | YFII/USDT | 33.33% | 14.29% | |
Hitbtc | YFII/USDT | 33.33% | 14.29% | |
YFII/USDT | OKX | YFII/USDT | 33.33% | 71.43% |
Gate | YFII/USDT | 33.33% | 14.29% | |
Hitbtc | YFII/USDT | 33.33% | 14.29% |
指数价格计算逻辑
指数价格是由指数各个有效成分的价格根据其对应的不同权重加权计算得到。详细规则请参考指数计算规则。
风险提示
由于近期市场波动较大,指数成分调整时,可能造成指数及对应杠杆、合约市场的标记价格跳动。在档位规则调整后,用户仓位的维持保证金率可能会提高。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易将持续不断地为您提供更优秀的产品和更优质的服务。
欧易团队
2023 年 12 月 14 日