Recursive
Recursive
$0.000000038
-1.86%
24 小時
7 天
30 天
市值
$666.76
總交易額
$380.1
24 小時交易額
$23.23
持有人
3,374
成交筆數
563
在內存池
0
進度:
18.33%
交易動態
我的掛單
總覽
來源 | 數量 | 價格 | 總價 | 來自 | 去向 | 時間 |
---|---|---|---|---|---|---|
成交 | 106,427,134 | 2 sats/Recursive$0.000000038 | 2.1285 FB$4.09 | 2025/01/18 02:50 | ||
成交 | 62,216,000 | 2.5 sats/Recursive$0.000000048 | 1.5554 FB$2.98 | 2025/01/17 07:13 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 150,000,000 | 2.5 sats/Recursive$0.000000048 | 3.75 FB$7.2 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:11 | ||
成交 | 25,000,000 | 1 sats/Recursive$0.000000019 | 0.25 FB$0.48 | 2025/01/17 07:10 | ||
成交 | 21,000,000 | 1.5 sats/Recursive$0.000000028 | 0.315 FB$0.6 | 2025/01/17 07:10 | ||
成交 | 5,000,000 | 2 sats/Recursive$0.000000038 | 0.1 FB$0.19 | 2025/01/17 07:10 | ||
成交 | 25,000,000 | 1 sats/Recursive$0.000000019 | 0.25 FB$0.48 | 2025/01/17 07:10 | ||
成交 | 25,000,000 | 1 sats/Recursive$0.000000019 | 0.25 FB$0.48 | 2025/01/17 07:10 |
購買
出售
數量
單價/Recursive
總價
106.4272M
$0.000000038
2 sats
$4.09
2.1285 FB
193.8695M
$0.000000038
2 sats
$7.45
3.8773 FB
150.145M
$0.000000043
2.28 sats
$6.57
3.4233 FB
175.6758M
$0.000000044
2.29 sats
$7.73
4.0229 FB
150.145M
$0.000000044
2.29 sats
$6.6
3.4383 FB
150M
$0.000000044
2.3 sats
$6.62
3.45 FB
150M
$0.000000044
2.3 sats
$6.62
3.45 FB
100M
$0.000000045
2.39 sats
$4.59
2.39 FB
92M
$0.000000045
2.39 sats
$4.22
2.1988 FB
100.9944M
$0.000000047
2.49 sats
$4.83
2.5147 FB
294.5884M
$0.000000048
2.5 sats
$14.15
7.3647 FB
120.4858M
$0.000000048
2.5 sats
$5.78
3.0121 FB
184.5994M
$0.000000048
2.5 sats
$8.86
4.6149 FB
106.656M
$0.000000048
2.5 sats
$5.12
2.6664 FB
51.5238M
$0.000000049
2.6 sats
$2.57
1.3396 FB
4.9995M
$0.000000053
2.799 sats
$0.26
0.1399 FB
47.4575M
$0.000000053
2.8 sats
$2.55
1.3288 FB
151.5671M
$0.000000053
2.8 sats
$8.15
4.2438 FB
21.8023M
$0.000000053
2.8 sats
$1.17
0.6104 FB
15.083M
$0.000000053
2.8 sats
$0.81
0.4223 FB
合計支付
網絡費用
0($0)