Token list
Collection
Total 146.013 tokens (Shows 747 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $2.454,8 1,74% | $18.721.168 | $295.655.732.964 | 9.332.444 | |
2 | $0,9998 < 0,01% | $1.488.429 | $120.547.802.766 | 432.792 | |
3 | $1,0001 < 0,01% | $1.036.526 | $34.868.751.071 | 61.965 | |
4 | $2.454,8 1,74% | $10.244.959 | $8.287.586.045 | 320.778 | |
5 | $0,1196 5,27% | $6.414.467 | $444.275.806 | 371.611 | |
6 | $2.446,0296 1,50% | -- | $404.092.169 | 7.215 | |
7 | $0,4046 1,95% | -- | $75.760.121 | 2 | |
8 | $0,3048 3,24% | $32 | $47.752.030 | 35.962 | |
9 | $0,002067 0,92% | $3.574 | $7.858.241 | 50.253 | |
10 | $68.384,9895 2,18% | $196.649 | $6.961.786 | 126.869 | |
11 | $0,6458 3,99% | $119.407 | $4.280.616 | 174.240 | |
12 | $0,008662 3,34% | $616.433 | $4.012.299 | 149.182 | |
13 | $0,04667 0,28% | $8 | $3.831.038 | 7.266 | |
14 | $0,000003246 4,27% | $25.356 | $2.825.781 | 47.733 | |
15 | $0,01729 0,19% | $1.293 | $1.121.182 | 3.817 | |
16 | $0,000001124 3,11% | $5.327 | $883.974 | 90.419 | |
17 | $0,00294 2,60% | -- | $767.896 | 167 | |
18 | $1 0,11% | $25.776 | $605.058 | 62.836 | |
19 | $0,00003999 2,16% | $1.400 | $401.000 | 14.393 | |
20 | $0,0091 2,39% | $160 | $295.818 | 12.579 |
1
2
3
4
5
38
20 entries per page