OKX past positieniveaus van perpetual swaps en futures aan
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps and futures at 7:00 am – 9:00 am (UTC) on June 15, 2023.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BTCUSD Perpetual | 1 | 2,000 | 0.40% | 0.80% | 125 | 2,000 | 0.40% | 0.80% | 125 |
2 | 5,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.00% | 100 | |
3 | 20,000 | 1.00% | 1.50% | 66.66 | 20,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSD Futures | 1 | 500 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 3,000 | 0.50% | 1.00% | 100 | 3,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 12,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDC Perpetual | 1 | 50,000 | 0.40% | 0.80% | 125 | 30,000 | 0.40% | 0.80% | 125 |
2 | 120,000 | 0.50% | 1.00% | 100 | 60,000 | 0.50% | 1.00% | 100 | |
3 | 250,000 | 1.00% | 1.50% | 66.66 | 120,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 250,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDC Futures | 1 | 2,000 | 1.00% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 8,000 | 1.20% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 40,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDT Perpetual | 1 | 500 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 3,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 20,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDT Futures | 1 | 1,000 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 2,000 | 0.50% | 1.00% | 100 | 2,000 | 0.50% | 1.00% | 100 | |
3 | 4,000 | 1.00% | 1.50% | 66.66 | 4,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSD Perpetual | 1 | 1,500 | 0.40% | 0.80% | 125 | 8,000 | 0.40% | 0.80% | 125 |
2 | 15,000 | 0.50% | 1.00% | 100 | 50,000 | 0.50% | 1.00% | 100 | |
3 | 75,000 | 1.00% | 1.50% | 66.66 | 200,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 75,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSD Futures | 1 | 1,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 0.80% | 125 |
2 | 10,000 | 0.50% | 1.00% | 100 | 25,000 | 0.50% | 1.00% | 100 | |
3 | 50,000 | 1.00% | 1.50% | 66.66 | 50,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Perpetual | 1 | 80,000 | 0.40% | 0.80% | 125 | 50,000 | 0.40% | 0.80% | 125 |
2 | 200,000 | 0.50% | 1.00% | 100 | 100,000 | 0.50% | 1.00% | 100 | |
3 | 400,000 | 1.00% | 1.50% | 66.66 | 200,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 400,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Futures | 1 | 3,000 | 1.00% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 12,500 | 1.20% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 62,500 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 62,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDT Perpetual | 1 | 3,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 0.80% | 125 |
2 | 6,000 | 0.50% | 1.00% | 100 | 10,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 25,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDT Futures | 1 | 350 | 0.40% | 0.80% | 125 | 800 | 0.40% | 0.80% | 125 |
2 | 750 | 0.50% | 1.00% | 100 | 1,500 | 0.50% | 1.00% | 100 | |
3 | 1,500 | 1.00% | 1.50% | 66.66 | 3,000 | 0.75% | 1.50% | 66.66 | |
4 | Increase by 1,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Perpetual | 1 | 1,000 | 0.80% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Futures | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 7,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSDT Perpetual | 1 | 200 | 0.80% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 2,000 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 6,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSDT Futures | 1 | 100 | 0.80% | 1.30% | 75 | 100 | 0.50% | 1.33% | 75 |
2 | 400 | 1.00% | 2.00% | 50 | 300 | 0.75% | 2.00% | 50 | |
3 | 600 | 1.50% | 2.50% | 40 | 600 | 1.00% | 2.50% | 40 | |
4 | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
USDCUSDT Perpetual | 1 | 2,000 | 0.65% | 1.33% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.20% | 2.50% | 40 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XRPUSD Perpetual | 1 | 10,000 | 0.80% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 20,000 | 1.00% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 40,000 | 1.50% | 3.00% | 33.33 | 20,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XRPUSD Futures | 1 | 1,500 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 3,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 1.50% | 3.00% | 33.33 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 7,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XRPUSDT Perpetual | 1 | 1,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 2,500 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 3.00% | 33.33 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XRPUSDT Futures | 1 | 200 | 0.80% | 1.30% | 75 | 200 | 0.50% | 1.33% | 75 |
2 | 500 | 1.00% | 2.00% | 50 | 500 | 0.75% | 2.00% | 50 | |
3 | 1,000 | 1.50% | 3.00% | 33.33 | 1,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ADAUSD Perpetual | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSDT Perpetual | 1 | 1,500 | 1.00% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 3,000 | 1.50% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 18,000 | 2.00% | 5.00% | 20 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 18,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSDT Perpetual | 1 | 375 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 750 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 7,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AXSUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,200 | 1.50% | 2.00% | 50 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 80,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSD Perpetual | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSD Perpetual | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 2,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 7,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSD Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.50% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 2.00% | 5.00% | 20 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRTUSDT Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 6,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 42,000 | 2.00% | 3.50% | 28.57 | 50,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 42,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ICPUSDT Perpetual | 1 | 15,000 | 1.00% | 1.30% | 75 | 1,200,000 | 2.00% | 5.00% | 20 |
2 | 30,000 | 1.50% | 2.00% | 50 | 2,400,000 | 3.00% | 6.66% | 15 | |
3 | 820,000 | 2.00% | 5.00% | 20 | 3,600,000 | 5.00% | 10.00% | 10 | |
4 | Increase by 820,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,200,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSD Perpetual | 1 | 2,500 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 3.00% | 33.33 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SHIBUSDT Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 2,500 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SUSHIUSDT Perpetual | 1 | 1,500 | 1.00% | 1.30% | 75 | 8,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 80,000 | 2.00% | 5.00% | 20 | 80,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 80,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.
OKX
June 9, 2023