Token list
Collection
Total 7.553 tokens (Shows 59 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0006 0,01% | $277.289 | $130.802.443.177 | -- | 64.382 | 25-03-2023 | |
2 | $0,9995 0,02% | $83.646 | $38.226.249.787 | -- | 102.306 | 25-03-2023 | |
3 | $3.370,62 9,07% | $3.845.155 | $11.254.658.972 | -- | 36.075 | 28-03-2023 | |
4 | $0,4653 7,40% | $8.563.055 | $3.671.350.556 | -- | 667 | 04-11-2023 | |
5 | $0,4668 8,37% | $529.681 | $1.077.224.398 | -- | 44.592 | 25-03-2023 | |
6 | $0,03371 3,95% | -- | $335.605.399 | -- | 3 | 10-08-2023 | |
7 | $0,549 7,06% | -- | $102.270.039 | -- | 86 | 16-08-2023 | |
8 | $3.937,2038 9,57% | -- | $49.617.266 | -- | 61 | 21-04-2023 | |
9 | $99.000,0006 5,02% | $101.071 | $1.719.997 | -- | 4.060 | 26-03-2023 | |
10 | $0,124 6,69% | $128 | $1.189.481 | -- | 25.061 | 28-03-2023 | |
11 | $0,9986 0,09% | $5.604 | $730.802 | -- | 13.846 | 25-03-2023 | |
12 | $0,1946 0,00% | -- | -- | -- | 3 | 30-08-2023 | |
13 | $0,02519 0,00% | -- | -- | -- | 1 | 30-06-2023 | |
14 | $2,2594 0,00% | -- | -- | -- | 23 | 04-04-2024 | |
15 | $0,3686 0,00% | -- | -- | -- | 13 | 14-06-2023 | |
16 | $0,1483 0,00% | -- | -- | -- | 277 | 16-06-2023 | |
17 | $3.506,1287 0,00% | $37 | -- | -- | 52 | 20-01-2024 | |
18 | $0,04275 5,46% | $1.102 | -- | -- | 10.908 | 29-03-2023 | |
19 | $1,0101 0,00% | -- | -- | -- | 249 | 08-06-2023 | |
20 | $0,4099 9,54% | $6.367 | -- | -- | 1.707 | 26-03-2023 |
1
2
3
20 entries per page
Load more