Token list
Collection
Total 7,546 tokens (Shows 59 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1.0001 0.04% | $741,936 | $127,574,903,672 | -- | 64,319 | 03/25/2023 | |
2 | $1 0.01% | $197,138 | $37,114,677,831 | -- | 102,412 | 03/25/2023 | |
3 | $3,068.47 1.19% | $3,809,994 | $10,341,298,032 | -- | 36,033 | 03/28/2023 | |
4 | $0.4098 1.30% | $5,140,388 | $3,300,082,054 | -- | 645 | 11/04/2023 | |
5 | $0.4177 1.83% | $1,135,901 | $970,931,528 | -- | 44,613 | 03/25/2023 | |
6 | $0.0319 1.29% | -- | $320,094,006 | -- | 3 | 08/10/2023 | |
7 | $0.527 1.48% | -- | $97,980,215 | -- | 86 | 08/16/2023 | |
8 | $3,604.8237 1.24% | -- | $46,286,880 | -- | 61 | 04/21/2023 | |
9 | $89,683.3415 0.04% | $258,057 | $1,583,462 | -- | 4,066 | 03/26/2023 | |
10 | $0.1205 0.85% | $197 | $1,193,394 | -- | 25,073 | 03/28/2023 | |
11 | $0.9976 < 0.01% | $3,105 | $730,305 | -- | 13,845 | 03/25/2023 | |
12 | $0.1946 0.00% | -- | -- | -- | 3 | 08/30/2023 | |
13 | $0.02519 0.00% | -- | -- | -- | 1 | 06/30/2023 | |
14 | $2.2594 0.00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0.3686 0.00% | -- | -- | -- | 13 | 06/14/2023 | |
16 | $0.1483 0.00% | -- | -- | -- | 277 | 06/16/2023 | |
17 | $0.04185 8.59% | $10,969 | -- | -- | 10,903 | 03/29/2023 | |
18 | $3,506.1287 0.00% | $126 | -- | -- | 52 | 01/20/2024 | |
19 | $1.0101 0.00% | -- | -- | -- | 249 | 06/08/2023 | |
20 | $0.3603 7.54% | $9,483 | -- | -- | 1,708 | 03/26/2023 |
1
2
3
20 entries per page
Load more