Token list
Total 7,670 tokens (Shows 59 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1.0003 0.12% | $86,765 | $140,527,890,706 | -- | 63,657 | 03/25/2023 | |
2 | $1.0005 0.06% | $211,496 | $42,351,325,726 | -- | 100,824 | 03/25/2023 | |
3 | $3,457.3718 2.12% | $796,389 | $11,554,050,999 | -- | 36,359 | 03/28/2023 | |
4 | $0.4874 0.49% | $1,650,012 | $4,015,806,120 | -- | 2,625 | 11/04/2023 | |
5 | $0.4869 0.48% | $181,669 | $915,207,953 | -- | 43,961 | 03/25/2023 | |
6 | $0.03586 1.44% | -- | $353,474,487 | -- | 3 | 08/10/2023 | |
7 | $0.5257 2.36% | -- | $96,269,102 | -- | 86 | 08/16/2023 | |
8 | $4,036.6147 1.76% | -- | $48,020,338 | -- | 61 | 04/21/2023 | |
9 | $96,217 1.30% | $8,578 | $1,515,762 | -- | 3,986 | 03/26/2023 | |
10 | $0.118 3.66% | -- | $1,146,150 | -- | 25,100 | 03/28/2023 | |
11 | $0.9895 0.24% | $156 | $710,451 | -- | 13,682 | 03/25/2023 | |
12 | $0.1946 0.00% | -- | -- | -- | 3 | 08/30/2023 | |
13 | $0.02519 0.00% | -- | -- | -- | 1 | 06/30/2023 | |
14 | $2.2594 0.00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $3,506.1287 0.00% | -- | -- | -- | 48 | 01/20/2024 | |
16 | $0.3686 0.00% | -- | -- | -- | 13 | 06/14/2023 | |
17 | $0.1483 0.00% | -- | -- | -- | 277 | 06/16/2023 | |
18 | $0.04362 0.73% | $481 | -- | -- | 10,861 | 03/29/2023 | |
19 | $1.0101 0.00% | -- | -- | -- | 250 | 06/08/2023 | |
20 | $0.7993 16.76% | $1,840 | -- | -- | 1,686 | 03/26/2023 |
1
2
3
20 entries per page
Load more