🔔 Ads:![okxLogo logo](https://static.okx.com/cdn/assets/imgs/2311/0D043FE95593A7BC.png?x-oss-process=image/resize,w_40,h_40,type_6/ignore-error,1)
Explore the Insights Hub for hot crypto topics, trending tokens, and DApp recommendations. Start exploring
![okxLogo logo](https://static.okx.com/cdn/assets/imgs/2311/0D043FE95593A7BC.png?x-oss-process=image/resize,w_40,h_40,type_6/ignore-error,1)
Token list
Total 1,076,475 tokens (Shows 8,646 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 < 0.01% | $440,752,959 | $141,899,373,960 | $15,341,924 | 5,296,889 | 27/09/2020 | |
2 | $0.9999 < 0.01% | $436,669,403 | $56,366,924,538 | $13,906,833 | 1,217,076 | 01/08/2023 | |
3 | $0.9999 < 0.01% | $103 | $56,183,132,586 | $0 | 201 | 12/10/2023 | |
4 | $26.0298 3.09% | $27,710 | $10,772,605,805 | $111,726 | 27,076 | 27/07/2021 | |
5 | $19.1212 2.39% | $10,824,980 | $8,970,263,377 | $1,736,669 | 101,697 | 27/12/2020 | |
6 | $2,657.0657 0.71% | $84,717 | $8,966,564,931 | $1,014,022 | 18,150 | 12/11/2021 | |
7 | $2,666.47 0.46% | $148,238,705 | $8,966,564,931 | $30,313,294 | 1,876,511 | 28/08/2020 | |
8 | $1.0002 < 0.01% | $55,021,129 | $5,366,455,779 | $18,807,727 | 1,684,611 | 16/09/2020 | |
9 | $1.6068 4.51% | $1,448,728 | $1,430,417,697 | $426,801 | 27,348 | 10/09/2021 | |
10 | $0.1416 2.54% | $161,165 | $1,361,620,593 | $75,783 | 31,077 | 21/03/2021 | |
11 | $0.9999 < 0.01% | $2,521,486,715 | $643,525,870 | $29,328,706 | 2,827,454 | 27/09/2020 | |
12 | $0.3322 1.63% | $75,379 | $619,977,803 | $51,906 | 58,882 | 10/09/2020 | |
13 | $57.7251 10.57% | $30,428 | $514,711,379 | $3,895 | 20,385 | 16/09/2020 | |
14 | $0.2637 1.83% | $791 | $368,872,760 | $7,765 | 16,282 | 25/02/2021 | |
15 | $109.93 0.00% | -- | $266,873,091 | $0 | -- | 14/07/2023 | |
16 | $5.9584 0.77% | $31,235 | $237,314,559 | $1,038,636 | 4,878 | 16/06/2021 | |
17 | $11.56 42.77% | -- | $234,243,844 | $0 | 5 | 06/05/2021 | |
18 | $1.0368 0.17% | $206,632 | $129,286,389 | $87,003 | 1,691 | 21/04/2021 | |
19 | $0.8791 15.34% | $78,975 | $101,891,411 | $24,610 | 6,630 | 17/12/2023 | |
20 | $0.7119 2.19% | $5,519 | $79,700,848 | $0 | 21,084 | 11/08/2022 |
1
2
3
4
5
433
20 entries per page