Listado de tokens
Total de tokens: 1,214,245 (solo muestra 10,000 registros)
# | Nombre | Precio (Variación) | Monto de Txn (24 h) | Capitalización de mercado | Valor total bloqueado | Titulares | 1er tiempo on-chain | |
---|---|---|---|---|---|---|---|---|
1 | $0.9976 0.09 % | $6,950,386,990 | $138,669,560,940 | $256,763,124 | 6,548,958 | 28/11/2017 | ||
2 | $695.355 2.73 % | $340,849 | $100,389,227,578 | $142,987 | 300,068 | 07/07/2017 | ||
3 | $0.9996 0.03 % | $8,289,330,261 | $43,597,412,343 | $3,147,570,015 | 2,511,816 | 11/09/2018 | ||
4 | $3,394.3113 0.59 % | $614,910,203 | $32,943,525,720 | $11,905,126,366 | 476,176 | 19/12/2020 | ||
5 | $5.5807 4.17 % | $1,131,902 | $14,383,079,941 | $2,954,883 | 34,761 | 20/08/2021 | ||
6 | $0.00002152 1.84 % | $67,604,819 | $12,761,359,893 | $7,702,826 | 1,480,156 | 01/08/2020 | ||
7 | $93,378.1382 1.41 % | $1,226,824,897 | $12,478,103,210 | $681,001,821 | 106,181 | 28/11/2018 | ||
8 | $3,400.8595 0.65 % | $14,496,917,078 | $11,524,204,586 | $2,430,956,005 | 1,037,233 | 18/12/2017 | ||
9 | $3,397.2 0.65 % | $30,170 | $11,509,128,492 | -- | 3 | 28/06/2022 | ||
10 | $3,402.469 0.74 % | $46,777,230 | $11,508,694,028 | -- | 120,543 | 04/12/2022 | ||
11 | $21.036 3.39 % | $233,765,547 | $8,970,263,377 | $43,097,426 | 727,910 | 17/09/2017 | ||
12 | $13.2738 1.19 % | $68,003,440 | $8,044,071,255 | $61,825,440 | 357,062 | 15/09/2020 | ||
13 | $50.54 5.75 % | $165,904 | $8,029,426,605 | $9,251 | 17,724 | 26/04/2019 | ||
14 | $0.00001801 3.03 % | $134,835,549 | $7,651,920,722 | $39,253,967 | 363,254 | 14/04/2023 | ||
15 | $3,589.4022 0.65 % | $208,447,240 | $6,586,541,398 | $4,324,350 | 19,528 | 11/11/2023 | ||
16 | $83.456 0.00 % | -- | $6,454,913,261 | $11 | 538 | 20/09/2021 | ||
17 | $0.9976 0.09 % | $270,296,068 | $5,878,359,873 | $3,492,862 | 18,317 | 20/11/2023 | ||
18 | $0.999 0.02 % | $2,414,429,494 | $5,366,327,818 | $488,400,145 | 506,422 | 14/11/2019 | ||
19 | $0.9948 0.03 % | $397,992,301 | $5,226,459,860 | $455,945,739 | 834 | 17/09/2024 | ||
20 | $337.0726 1.77 % | $115,191,017 | $5,141,497,863 | $267,262,195 | 174,508 | 03/10/2020 |
1
2
3
4
5
500
20 entradas por página