Listado de tokens
# | Nombre | Precio (Variación) | Monto de Txn (24 h) | Capitalización de mercado | Valor total bloqueado | Titulares | 1er tiempo on-chain |
---|---|---|---|---|---|---|---|
1 | $0.9985 0.09 % | $197,185 | $137,126,908,625 | $157,537 | 69,260 | 31/03/2024 | |
2 | $3,375.6072 0.46 % | $44,686 | $11,313,697,266 | $532,434 | 43,307 | 31/03/2024 | |
3 | $48.5236 1.41 % | $31,618 | $2,116,688 | $499,962 | 4,181 | 02/04/2024 | |
4 | $94,773.182 0.95 % | $9,669 | $12,521,560,089 | $443,444 | 901 | 01/04/2024 | |
5 | $0.9997 0.07 % | $8,925 | $43,748,049,583 | $10,231 | 60,015 | 03/04/2024 | |
6 | $0.0000001984 1.61 % | $172 | -- | $30,591 | 3,774 | 15/04/2024 | |
7 | $0.00000009389 2.71 % | $146 | -- | $38,913 | 8,216 | 16/04/2024 | |
8 | $0.04286 1.02 % | $94 | $33,311,480 | $84,647 | 37 | 22/05/2024 | |
9 | $0.0003063 2.61 % | $67 | -- | $33,639 | 3,079 | 22/04/2024 | |
10 | $0.9999 0.08 % | $12 | -- | -- | 1,584 | 25/04/2024 | |
11 | $0.0009516 3.35 % | $3 | -- | $65,189 | 2,178 | 20/04/2024 | |
12 | $0.9979 0.09 % | $1 | -- | -- | 1,696 | 25/04/2024 | |
13 | -- | -- | -- | -- | 2 | 01/04/2024 | |
14 | -- | -- | -- | -- | 1 | 09/04/2024 | |
15 | -- | -- | -- | -- | 12 | 15/04/2024 | |
16 | -- | -- | -- | -- | 1 | 15/04/2024 | |
17 | -- | -- | -- | -- | 1 | 16/04/2024 | |
18 | -- | -- | -- | -- | 1 | 16/04/2024 | |
19 | -- | -- | -- | -- | 5 | 16/04/2024 | |
20 | -- | -- | -- | -- | 2 | 16/04/2024 |
1
2
3
4
5
85
20 entradas por página