Token list
Collection
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $98,595.8 1.29% | $483,336 | $14,436,162,978 | $713,964 | 885 | 04/01/2024 | |
2 | $1.0002 0.02% | $382,805 | $130,784,142,547 | $421,784 | 62,550 | 03/31/2024 | |
3 | $3,332.4 7.78% | $254,613 | $11,407,459,599 | $1,300,399 | 42,402 | 03/31/2024 | |
4 | $45.57 3.84% | $90,556 | $1,999,838 | $751,817 | 4,205 | 04/02/2024 | |
5 | $0.9996 0.02% | $14,031 | $38,299,122,650 | $11,910 | 9,439 | 04/03/2024 | |
6 | $0.04355 3.93% | $471 | $33,091,886 | $82,634 | 34 | 05/22/2024 | |
7 | $3,332.4 7.46% | $76 | -- | -- | 1,155 | 04/25/2024 | |
8 | $45.57 3.80% | $46 | -- | -- | 5,727 | 04/25/2024 | |
9 | $0.000000197 4.40% | $34 | -- | $28,086 | 3,803 | 04/15/2024 | |
10 | $0.00000008903 4.31% | $31 | -- | $35,368 | 8,219 | 04/16/2024 | |
11 | < $0.00000001 6.80% | $10 | -- | $23,721 | 495 | 04/23/2024 | |
12 | $0.9992 0.06% | $8 | $5,361,626,935 | $1 | 730 | 03/31/2024 | |
13 | -- | -- | -- | -- | 16 | 04/01/2024 | |
14 | -- | -- | -- | -- | 3 | 04/16/2024 | |
15 | -- | -- | -- | -- | 3 | 04/16/2024 | |
16 | -- | -- | -- | -- | 2 | 04/16/2024 | |
17 | -- | -- | -- | -- | 2 | 04/16/2024 | |
18 | -- | -- | -- | -- | 1 | 04/16/2024 | |
19 | -- | -- | -- | -- | 1 | 04/16/2024 | |
20 | -- | -- | -- | -- | 39 | 04/16/2024 |
1
2
3
4
5
84
20 entries per page
Load more