Token list
Collection
Total 308 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $557,3 2,74% | $212 | $80.609.453.052 | 144.099.845 | 1.975 |
B btcb | BEP-3 bridged token | $68.350,82 1,80% | $3.966 | $4.461.170.870 | 65.301 | 376 |
A ibc/27394FB0...5EB2 | IBC token | $4 3,71% | $27.258 | $1.575.073.908 | 390.934.204 | 2.546 |
A ibc/799FDD40...1098 | IBC token | $2,23 4,11% | $1.478 | $558.851.957 | 248.285.801 | 2.547 |
ukava | Native token | $0,3 5,33% | $237.265 | $332.123.353 | 1.082.854.297 | 2.330.129 |
O ibc/0471F1C4...817B | IBC token | $0,39 3,13% | $2.087 | $269.598.233 | 997.854.851 | 363 |
B busd | BEP-3 bridged token | $0,98 1,65% | $1.762 | $67.940.134 | 68.223.481 | 997 |
usdx | Native token | $0,56 1,15% | $679.116 | $62.058.977 | 111.567.264 | 10.277 |
H hbtc | Native token | $39.209,14 0,61% | $0 | $38.012.868 | 969 | 1 |
hard | Native token | $0,13 2,95% | $12.511 | $17.052.595 | 200.000.000 | 13.030 |
I ibc/EA7DF7F7...466D | IBC token | $128,27 1,90% | $0 | $2.741.603 | 21.294 | 1 |
swp | Native token | < $0,01 0,29% | $74 | $120.107 | 250.000.000 | 10.775 |
B bkava-kavava...gmzp | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page