Token list
Collection
Total 309 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $624.8 2.63% | $15,368 | $90,568,242,008 | 144,010,561 | 1,975 |
B btcb | BEP-3 bridged token | $98,432.53 0.85% | $77,603 | $6,428,886,964 | 65,301 | 379 |
A ibc/27394FB0...5EB2 | IBC token | $6.72 11.20% | $24,819 | $2,607,922,075 | 390,934,204 | 2,538 |
A ibc/799FDD40...1098 | IBC token | $3.8 2.06% | $1,993 | $941,471,687 | 248,285,801 | 2,538 |
ukava | Native token | $0.46 4.00% | $17,691,677 | $502,119,144 | 1,082,854,221 | 2,331,890 |
O ibc/0471F1C4...817B | IBC token | $0.54 4.13% | $4,868 | $377,324,941 | 997,798,958 | 358 |
B busd | BEP-3 bridged token | $1 0.02% | $36,574 | $68,136,050 | 68,223,481 | 996 |
usdx | Native token | $0.58 0.50% | $822,581 | $64,771,482 | 111,567,264 | 10,281 |
H hbtc | Native token | $18,724.92 46.29% | $0 | $30,924,107 | 969 | 1 |
hard | Native token | $0.15 0.36% | $4,512,478 | $20,702,780 | 200,000,000 | 13,008 |
I ibc/EA7DF7F7...466D | IBC token | $205.95 0.37% | $0 | $4,440,015 | 21,294 | 1 |
swp | Native token | < $0.01 0.04% | $48 | $111,447 | 250,000,000 | 10,754 |
B bkava-kavava...gmzp | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0.00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0.00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0.00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0.00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0.00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page