Token list
Collection
Total 309 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $637,8 5,79% | $15.586 | $91.720.354.121 | 144.010.605 | 1.975 |
B btcb | BEP-3 bridged token | $98.850,45 3,15% | $46.391 | $6.445.053.660 | 65.301 | 380 |
A ibc/27394FB0...5EB2 | IBC token | $6,54 6,81% | $43.926 | $2.568.828.654 | 390.934.204 | 2.537 |
A ibc/799FDD40...1098 | IBC token | $3,81 1,00% | $6.614 | $950.285.925 | 248.285.801 | 2.537 |
ukava | Native token | $0,46 2,12% | $19.158.646 | $493.783.247 | 1.082.854.221 | 2.331.846 |
O ibc/0471F1C4...817B | IBC token | $0,55 5,50% | $5.384 | $381.923.990 | 997.798.958 | 358 |
B busd | BEP-3 bridged token | $1 2,02% | $36.716 | $68.253.805 | 68.223.481 | 996 |
usdx | Native token | $0,58 1,20% | $493.535 | $65.075.240 | 111.567.264 | 10.280 |
H hbtc | Native token | $17.920,45 23,34% | $0 | $30.924.107 | 969 | 1 |
hard | Native token | $0,16 1,67% | $4.787.999 | $20.881.169 | 200.000.000 | 13.008 |
I ibc/EA7DF7F7...466D | IBC token | $215,11 6,09% | $0 | $4.535.598 | 21.294 | 1 |
swp | Native token | < $0,01 0,29% | $117 | $111.847 | 250.000.000 | 10.755 |
B bkava-kavava...gmzp | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page