Token list
Collection
Total 125.334 tokens (Shows 4.559 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $2,138 4,37% | $13 | $705.031.541 | $81.657 | 1.913 | 24-02-2021 | |
2 | $3.709,0894 1,66% | -- | $414.561.248 | $0 | 1 | 24-01-2023 | |
3 | $0,04011 2,64% | -- | $404.439.230 | $0 | 3 | 20-07-2023 | |
4 | $0,9623 3,78% | $135.802.297 | $83.556.922 | $37.461.745 | 155.641 | 18-09-2020 | |
5 | $0,7204 7,15% | $8.670.492 | $70.789.740 | $1.031.443 | 4.546 | 03-10-2024 | |
6 | $0,01411 1,19% | $2.425.582 | $24.879.974 | $2.128.658 | 25.728 | 24-01-2022 | |
7 | $1,0965 3,95% | $1.892.710 | $21.787.008 | $6.864.224 | 18.410 | 20-04-2022 | |
8 | $0,04335 8,34% | $735.165 | $17.061.668 | $2.384.577 | 61.523 | 26-05-2021 | |
9 | $11,0446 8,62% | $2.083.962 | $16.048.877 | $2.566.801 | 19.910 | 07-11-2022 | |
10 | $0,9999 0,15% | $16.929.367 | $10.481.409 | $1.708.671 | 51.095 | 05-07-2023 | |
11 | $1,002 0,97% | $45.898.252 | $9.477.182 | $3.682.293 | 9.599 | 05-04-2024 | |
12 | $0,00000333 13,88% | $502.326 | $5.018.749 | $723.600 | 7.028 | 23-07-2024 | |
13 | $0,08632 0,48% | -- | $4.944.091 | $0 | 1.153 | 01-08-2023 | |
14 | $0,002415 3,17% | $54.478 | $2.420.230 | $81.949 | 4.998 | 02-05-2024 | |
15 | $0,02889 13,52% | $39.192 | $1.638.471 | $74.195 | 1.231 | 05-01-2024 | |
16 | $37,3423 7,38% | $19.574 | $1.460.663 | $189.925 | 29.014 | 31-05-2021 | |
17 | $0,002277 4,30% | $127.655 | $1.325.272 | $206.237 | 52.532 | 25-04-2021 | |
18 | $0,05231 32,01% | $172.974 | $1.073.817 | $19.101 | 5.184 | 29-01-2023 | |
19 | < $0,00000001 5,23% | $21.831 | $556.505 | $45.626 | 3.667 | 08-02-2023 | |
20 | $1.653,9767 2,82% | $1.292 | $449.895 | $63.521 | 2.143 | 17-05-2021 |
1
2
3
4
5
228
20 entries per page
Load more