🔔 Ads:Multi-chain support and seamless asset flow make OKX DEX your top choice for meme token trading. Start trading
Token list
Total 1 223 295 tokens (Shows 10 000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
---|---|---|---|---|---|---|---|---|
1 | $0,9987 0,04 % | $17 149 336 215 | $138 146 920 081 | $257 033 792 | 6 640 764 | 28. 11. 2017 | ||
2 | $684,7 5,36 % | $1 003 903 | $97 304 617 881 | $31 181 | 301 482 | 07. 07. 2017 | ||
3 | $1 < 0,01 % | $26 885 523 113 | $48 163 222 220 | $4 392 065 207 | 2 588 455 | 11. 09. 2018 | ||
4 | $3 242,79 5,29 % | $917 933 239 | $30 647 600 962 | $10 967 228 884 | 481 798 | 19. 12. 2020 | ||
5 | $101 728,6 4,16 % | $2 106 932 924 | $13 106 076 146 | $659 073 431 | 110 322 | 28. 11. 2018 | ||
6 | $4,8846 10,31 % | $1 817 975 | $11 855 154 876 | $2 807 888 | 34 976 | 20. 08. 2021 | ||
7 | $0,00002025 12,59 % | $400 659 342 | $11 725 448 838 | $7 184 740 | 1 489 589 | 01. 08. 2020 | ||
8 | $3 238,8427 4,39 % | $216 893 | $10 805 087 785 | -- | 3 | 28. 06. 2022 | ||
9 | $3 241,1527 4,10 % | $120 430 714 | $10 788 806 117 | -- | 121 021 | 04. 12. 2022 | ||
10 | $3 236,65 5,02 % | $23 948 761 190 | $10 760 782 502 | $2 202 621 846 | 1 046 407 | 18. 12. 2017 | ||
11 | $58,87 2,11 % | $1 666 340 | $9 100 443 094 | $17 115 | 17 968 | 26. 04. 2019 | ||
12 | $24,2047 3,69 % | $543 051 665 | $8 970 263 377 | $29 594 845 | 727 524 | 17. 09. 2017 | ||
13 | $13,2749 9,58 % | $107 947 558 | $7 847 569 717 | $60 602 108 | 356 178 | 15. 09. 2020 | ||
14 | $0,00001555 17,70 % | $878 029 004 | $6 515 948 371 | $35 164 768 | 386 095 | 14. 04. 2023 | ||
15 | $3 402,612 5,42 % | $367 815 681 | $6 428 651 822 | $12 908 636 | 20 800 | 11. 11. 2023 | ||
16 | $0,9958 0,57 % | $1 038 422 357 | $6 179 835 176 | $476 629 022 | 997 | 17. 09. 2024 | ||
17 | $0,9987 0,04 % | $183 684 487 | $5 800 113 599 | $3 634 020 | 18 199 | 20. 11. 2023 | ||
18 | $0,9998 0,06 % | $11 493 826 462 | $5 362 700 011 | $518 595 369 | 506 806 | 14. 11. 2019 | ||
19 | $305,8626 6,83 % | $240 446 869 | $4 522 201 034 | $241 221 321 | 176 987 | 03. 10. 2020 | ||
20 | $1,3096 2,22 % | $812 181 837 | $4 193 143 502 | $1 471 406 | 85 076 | 28. 04. 2022 |
1
2
3
4
5
500
20 entries per page