Listado de tokens
Total de tokens: 300,734 (solo muestra 10,000 registros)
# | Nombre | Precio (Variación) | Monto de Txn (24 h) | Capitalización de mercado | Valor total bloqueado | Titulares | 1er tiempo on-chain |
---|---|---|---|---|---|---|---|
1 | $0.9974 0.09 % | $387,836,759 | $138,669,560,940 | $15,008,540 | 886,327 | 22/09/2021 | |
2 | $99,681.0467 1.66 % | $92 | $12,478,103,210 | $15,824 | 461 | 03/02/2021 | |
3 | $3,365.2123 2.50 % | $3,475 | $11,524,204,586 | $1,366,877 | 4,256 | 23/12/2021 | |
4 | $3,394.0667 0.65 % | $56,115,653 | $11,524,204,586 | $3,773,023 | 75,181 | 24/07/2021 | |
5 | $21.0872 1.67 % | $173,472 | $8,970,263,377 | $167,537 | 9,196 | 24/07/2021 | |
6 | $335.4587 1.81 % | $31,905 | $5,141,497,863 | $551,064 | 7,042 | 24/07/2021 | |
7 | $369.2766 0.04 % | $1 | $5,141,497,863 | $8,761 | 266 | 30/01/2021 | |
8 | $0.2096 3.26 % | $3 | $2,031,927,505 | $11 | 508 | 24/07/2021 | |
9 | $1,522.2 1.34 % | -- | $1,369,284,502 | $50 | 162 | 24/07/2021 | |
10 | $93,200.8371 1.41 % | $7,430,721 | $1,233,458,842 | $2,564,167 | 606 | 02/08/2024 | |
11 | $695.4 2.78 % | $2 | $1,103,428,813 | $11 | 2,899 | 24/12/2021 | |
12 | $0.9973 0.11 % | -- | $757,135,549 | -- | 1 | 05/08/2022 | |
13 | $78.8 2.61 % | -- | $702,218,446 | $0 | 123 | 24/07/2021 | |
14 | $2.036 3.31 % | -- | $700,318,806 | -- | 53 | 24/07/2021 | |
15 | $0.09128 1.58 % | -- | $663,210,602 | -- | 21 | 18/01/2022 | |
16 | $0.9954 0.17 % | $52,476 | $646,056,296 | $28,995 | 10,750 | 18/09/2021 | |
17 | $0.9996 0.11 % | $2,203,874 | $645,340,026 | $1,900,074 | 98,158 | 24/08/2021 | |
18 | $0.7131 3.86 % | $6,198 | $637,569,110 | -- | 150 | 30/08/2022 | |
19 | $93,593.3915 1.06 % | $114,179,410 | $506,888,336 | $8,932,746 | 206,967 | 20/05/2022 | |
20 | $3.3941 3.98 % | $149 | $380,224,813 | $10,507 | 3,530 | 30/01/2021 |
1
2
3
4
5
500
20 entradas por página