Token list
Total 4.372.303 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,007346 100,00 % | $0 | $2.839.551.456.740 | $0 | 1.971 | 23.11.2020 | |
2 | $2,4036 0,80 % | $9.815.316 | $137.290.038.022 | $3.743.271 | 393.200 | 09.09.2020 | |
3 | $0,9998 0,00 % | $1.904.954.384 | $137.261.541.978 | $378.227.550 | 24.414.842 | 04.09.2020 | |
4 | $0,1812 0,04 % | $24 | $62.612.011.386 | $243.137 | 12.011 | 06.04.2022 | |
5 | $0,3836 1,54 % | $146.597.981 | $56.450.260.733 | $4.707.635 | 884.402 | 01.02.2021 | |
6 | $1,0001 < 0,01 % | $196.719.467 | $45.617.034.960 | $35.003.636 | 1.802.695 | 19.10.2020 | |
7 | $0,2631 2,77 % | $1.839.592 | $22.958.782.723 | $2.390.419 | 74.510 | 15.02.2022 | |
8 | $0,2691 1,31 % | $3.875 | $22.958.782.723 | $568.756 | 145.648 | 06.04.2021 | |
9 | $42,8798 0,12 % | $1.214.543 | $17.433.322.857 | $815.131 | 156.953 | 03.03.2021 | |
10 | $5,6339 2,05 % | $174.697 | $14.316.544.997 | $477.114 | 111.799 | 02.10.2021 | |
11 | $0,00002392 1,99 % | $1.689.598 | $14.007.201.664 | $856.509 | 1.326.973 | 10.05.2021 | |
12 | $3.639,4488 0,19 % | $1.494.245 | $12.284.839.654 | $1.834.610 | 12.204 | 12.10.2021 | |
13 | $3.651,99 0,27 % | $177.556.455 | $12.284.839.654 | $54.629.836 | 2.208.755 | 09.09.2020 | |
14 | $7,6762 1,01 % | $1.506.331 | $11.651.770.114 | $1.305.160 | 210.430 | 09.09.2020 | |
15 | $468,7432 2,00 % | $793.399 | $9.275.520.839 | $115.816 | 27.667 | 09.09.2020 | |
16 | $15,1747 0,69 % | $1.526.010 | $9.135.749.483 | $3.342.284 | 88.804 | 13.10.2020 | |
17 | $23,5999 1,32 % | $3.546.412 | $8.970.263.377 | $1.443.267 | 167.176 | 04.09.2020 | |
18 | $115,8403 2,56 % | $599.993 | $8.582.189.429 | $1.161.569 | 92.643 | 09.09.2020 | |
19 | $98.590,3807 0,04 % | $305.026.507 | $6.410.353.499 | $45.296.339 | 1.121.064 | 02.09.2020 | |
20 | $342,12 3,35 % | $916.861 | $5.115.645.821 | $255.421 | 37.176 | 29.01.2021 |
1
2
3
4
5
500
20 entries per page