🔔 Ads:Multi-Chain-Support und nahtloser Asset-Fluss machen OKX DEX zur 1. Wahl für den Handel mit Meme-Token. Mit dem Handeln beginnen
Token-Liste
Insgesamt 4.387.001 Token (nur 10.000 Einträge werden angezeigt)
# | Name | Preis (Änderung) | Trans.-Betrag (24 Std.) | Marktkapitalisierung | TVL | Inhaber | 1. On-Chain-Umlaufzeit |
---|---|---|---|---|---|---|---|
1 | $3,2214 1,84 % | $87.161.545 | $185.026.904.935 | $3.230.014 | 400.873 | 09.09.2020 | |
2 | $0,9989 0,12 % | $5.102.326.758 | $138.152.797.598 | $381.227.691 | 24.868.653 | 04.09.2020 | |
3 | $0,1713 4,49 % | $204 | $59.211.035.171 | $235.047 | 12.003 | 06.04.2022 | |
4 | $0,3966 5,46 % | $177.678.869 | $58.269.796.344 | $4.357.726 | 909.303 | 01.02.2021 | |
5 | $0,9999 0,00 % | $549.377.131 | $47.471.010.802 | $31.945.540 | 1.872.734 | 19.10.2020 | |
6 | $0,2414 2,71 % | $1.818.846 | $21.061.032.577 | $2.170.916 | 75.489 | 15.02.2022 | |
7 | $0,2595 2,56 % | $54.917 | $21.061.032.577 | $559.825 | 145.589 | 06.04.2021 | |
8 | $38,867 5,98 % | $822.957 | $15.965.569.979 | $545.364 | 157.351 | 03.03.2021 | |
9 | $0,00002255 6,78 % | $6.212.239 | $13.335.048.604 | $834.910 | 1.331.167 | 10.05.2021 | |
10 | $5,2504 5,06 % | $443.610 | $13.010.453.263 | $507.281 | 112.136 | 02.10.2021 | |
11 | $3.277,9949 5,60 % | $434.750 | $11.067.970.156 | $942.339 | 12.368 | 12.10.2021 | |
12 | $3.296,7 5,66 % | $363.552.065 | $11.067.970.156 | $58.525.888 | 2.219.790 | 09.09.2020 | |
13 | $6,9882 8,63 % | $3.173.967 | $10.698.030.670 | $1.283.163 | 210.777 | 09.09.2020 | |
14 | $124,0901 8,34 % | $2.694.590 | $9.367.491.002 | $740.911 | 93.130 | 09.09.2020 | |
15 | $462,0971 6,27 % | $400.842 | $9.161.769.582 | $116.075 | 27.763 | 09.09.2020 | |
16 | $23,9522 5,15 % | $9.485.336 | $8.970.263.377 | $1.400.564 | 168.084 | 04.09.2020 | |
17 | $14,0877 6,80 % | $4.060.513 | $8.454.092.935 | $3.588.087 | 89.020 | 13.10.2020 | |
18 | $104.445,65 0,50 % | $524.943.099 | $6.771.590.782 | $35.920.707 | 1.211.722 | 02.09.2020 | |
19 | $315,8166 6,33 % | $1.990.949 | $4.699.121.444 | $304.146 | 37.355 | 29.01.2021 | |
20 | $26,9856 4,14 % | $2.088.841 | $4.027.028.868 | $425.674 | 36.963 | 18.11.2020 |
1
2
3
4
5
500
20 Eingaben pro Seite