Token list
Collection
Total 4.290.967 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9998 < 0,01% | $1.594.501.415 | $120.545.391.232 | $346.581.693 | 21.409.540 | 04-09-2020 | |
2 | $0,1937 0,00% | -- | $66.936.608.089 | $227.230 | 12.071 | 06-04-2022 | |
3 | $1,0001 < 0,01% | $196.551.618 | $34.867.133.769 | $32.833.847 | 1.665.818 | 19-10-2020 | |
4 | $0,5025 1,99% | $638.136 | $28.637.969.378 | $1.445.382 | 357.360 | 09-09-2020 | |
5 | $0,1486 6,59% | $11.034.112 | $22.135.102.360 | $2.417.908 | 833.499 | 01-02-2021 | |
6 | $0,162 2,41% | $26.741 | $14.348.481.472 | $417.645 | 146.532 | 06-04-2021 | |
7 | $0,1644 1,87% | $446.552 | $14.348.481.472 | $1.277.849 | 66.099 | 15-02-2022 | |
8 | $4,7718 2,47% | $171.900 | $12.216.137.942 | $407.443 | 105.295 | 02-10-2021 | |
9 | $0,00001691 4,23% | $851.856 | $10.008.565.107 | $617.567 | 1.301.983 | 10-05-2021 | |
10 | $23,2819 5,75% | $134.993 | $9.588.480.579 | $307.589 | 153.346 | 03-03-2021 | |
11 | $10,9143 2,52% | $632.105 | $8.970.263.377 | $1.025.169 | 161.791 | 04-09-2020 | |
12 | $2.452,9219 1,79% | $84.111 | $8.301.087.315 | $482.785 | 11.583 | 12-10-2021 | |
13 | $2.454,1 1,85% | $179.377.797 | $8.301.087.315 | $65.996.225 | 2.137.884 | 09-09-2020 | |
14 | $342,2968 1,89% | $322.737 | $6.800.577.381 | $69.152 | 26.899 | 09-09-2020 | |
15 | $3,7032 5,96% | $547.121 | $6.361.143.318 | $397.156 | 90.221 | 14-10-2020 | |
16 | $3,7651 3,42% | $1.256.962 | $5.742.018.867 | $783.552 | 206.090 | 09-09-2020 | |
17 | $67,4169 4,29% | $245.556 | $5.084.672.551 | $444.281 | 90.925 | 09-09-2020 | |
18 | $68.389,4593 1,80% | $209.980.983 | $4.461.170.870 | $33.740.732 | 1.010.580 | 02-09-2020 | |
19 | $7,143 4,00% | $1.805.355 | $4.315.138.062 | $1.331.941 | 86.954 | 13-10-2020 | |
20 | $1,1891 3,16% | $211.986 | $2.834.782.917 | $1.132.841 | 35.735 | 30-06-2021 |
1
2
3
4
5
500
20 entries per page
Load more