Token list
Total 4.372.307 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9998 0,01% | $1.902.661.418 | $137.265.660.113 | $378.475.273 | 24.414.842 | 04/09/2020 | |
2 | $2,4028 1,71% | $9.922.904 | $137.232.610.724 | $3.722.021 | 393.200 | 09/09/2020 | |
3 | $0,1812 0,04% | $24 | $62.612.011.386 | $243.137 | 12.011 | 06/04/2022 | |
4 | $0,3836 3,68% | $146.052.923 | $56.328.061.394 | $4.691.948 | 884.402 | 01/02/2021 | |
5 | $1,0001 < 0,01% | $196.719.467 | $45.617.034.960 | $35.003.636 | 1.802.695 | 19/10/2020 | |
6 | $0,2631 2,60% | $1.826.579 | $22.948.508.719 | $2.388.052 | 74.510 | 15/02/2022 | |
7 | $0,269 1,18% | $3.742 | $22.948.508.719 | $568.724 | 145.648 | 06/04/2021 | |
8 | $42,9099 0,02% | $1.269.144 | $17.445.031.121 | $783.554 | 156.953 | 03/03/2021 | |
9 | $5,648 1,96% | $174.665 | $14.307.651.257 | $476.320 | 111.799 | 02/10/2021 | |
10 | $0,0000239 2,26% | $1.620.833 | $14.019.080.091 | $852.124 | 1.326.973 | 10/05/2021 | |
11 | $3.638,1652 0,27% | $1.486.031 | $12.281.565.596 | $1.833.179 | 12.204 | 12/10/2021 | |
12 | $3.647,11 0,48% | $177.146.228 | $12.281.565.596 | $54.675.912 | 2.208.755 | 09/09/2020 | |
13 | $7,6804 0,50% | $1.543.447 | $11.733.407.752 | $1.305.637 | 210.430 | 09/09/2020 | |
14 | $468,5489 2,00% | $793.399 | $9.275.520.839 | $115.816 | 27.667 | 09/09/2020 | |
15 | $15,1747 0,90% | $1.519.891 | $9.109.328.228 | $3.345.757 | 88.804 | 13/10/2020 | |
16 | $23,589 1,35% | $3.354.172 | $8.970.263.377 | $1.440.573 | 167.176 | 04/09/2020 | |
17 | $115,3408 4,11% | $706.472 | $8.625.298.459 | $1.132.096 | 92.643 | 09/09/2020 | |
18 | $98.617,7824 0,06% | $303.714.369 | $6.412.495.965 | $45.264.015 | 1.121.064 | 02/09/2020 | |
19 | $342,12 3,44% | $889.525 | $5.123.322.897 | $255.344 | 37.176 | 29/01/2021 | |
20 | $27,7639 2,96% | $161.467 | $4.146.203.646 | $472.077 | 37.346 | 18/11/2020 |
1
2
3
4
5
500
20 entries per page