Token list
Collection
Total 4,315,940 tokens (Shows 10,000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1.0006 0.03% | $3,124,843,347 | $132,684,508,882 | $353,453,361 | 22,433,271 | 09/04/2020 | |
2 | $0.2015 1.98% | $21 | $69,653,130,630 | $245,472 | 12,049 | 04/06/2022 | |
3 | $0.9996 0.02% | $716,429,707 | $38,944,506,292 | $46,161,342 | 1,693,140 | 10/19/2020 | |
4 | $3,419.56 1.29% | $266,041,956 | $11,431,356,848 | $68,719,556 | 2,159,998 | 09/09/2020 | |
5 | $3,386.0058 0.00% | $396,696 | $11,431,356,848 | $923,797 | 11,698 | 10/12/2021 | |
6 | $98,051.7482 0.03% | $592,052,888 | $6,407,713,823 | $34,808,110 | 1,025,939 | 09/02/2020 | |
7 | $28.6141 0.00% | $263,365 | $4,317,757,510 | $44,296 | 36,653 | 11/18/2020 | |
8 | $1,767.2 0.00% | $65,636 | $1,552,251,302 | $9,520 | 7,482 | 09/30/2020 | |
9 | $0.9254 0.00% | $222,842 | $1,451,537,864 | $1,212 | 8,822 | 09/18/2021 | |
10 | $0.3184 1.77% | -- | $1,279,530,698 | $322 | 1,371 | 03/16/2024 | |
11 | $0.8328 0.00% | $556,691 | $1,275,030,507 | $71,084 | 44,570 | 09/09/2020 | |
12 | $658.5 1.64% | $1,083,846,451 | $1,044,545,508 | $1,014,558,592 | 2,047,447 | 09/05/2020 | |
13 | $97,475.8977 0.10% | $15,537,877 | $963,481,465 | $4,141,594 | 23,790 | 06/27/2024 | |
14 | $2.6105 4.44% | $112,767,656 | $755,374,130 | $46,664,818 | 1,774,760 | 09/22/2020 | |
15 | $0.07821 1.71% | $4 | $541,122,426 | $9 | 1,025 | 05/29/2021 | |
16 | $0.0000005134 0.00% | $3,628 | $512,294,877 | $137,557 | 191,938 | 06/18/2021 | |
17 | $0.0000005098 0.45% | $3,016 | $512,294,877 | $6,679 | 15,515 | 02/15/2022 | |
18 | $3,705.0779 1.45% | $29 | $416,525,052 | $12,980 | 254 | 01/09/2023 | |
19 | $1,994.9546 0.22% | $18,385,639 | $411,802,710 | $5 | 12,094 | 12/04/2020 | |
20 | $673.2427 0.00% | $9,307,382 | $404,216,128 | $10,048,035 | 340,382 | 06/30/2023 |
1
2
3
4
5
500
20 entries per page
Load more