🔔 Ads:Multi-chain support and seamless asset flow make OKX DEX your top choice for meme token trading. Start trading
Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,9999 0,02% | $17.293.030 | $138.227.173.700 | 3.387 | 4,87095506 | 11/08/2022 | |
2 | ERC20 | $0,9999 0,05% | $2.374 | $48.108.734.387 | 885 | 0,10824082 | 20/06/2022 | |
3 | ERC20 | $3.461,3695 2,16% | $770.656 | $11.082.686.541 | 27.168 | < 0,00000001 | 30/10/2020 | |
4 | KIP7 | $0,3313 0,78% | $430.578 | $62.045.198 | 92.625 | < 0,00000001 | 07/03/2022 | |
5 | ERC20 | $0,1607 3,15% | $462.739 | $25.744.340 | 19.342 | < 0,00000001 | 01/12/2021 | |
6 | KIP7 | $0,0007921 3,83% | $1.019 | $15.238.926 | 4.516 | 0,00000002 | 14/05/2023 | |
7 | KIP7 | $0,005767 19,56% | $341.712 | $14.356.978 | 25.048 | < 0,00000001 | 18/04/2022 | |
8 | ERC20 | $0,1587 1,23% | $251.480 | $12.270.269 | 86.696 | < 0,00000001 | 02/11/2020 | |
9 | ERC20 | $0,0307 0,82% | -- | $11.191.089 | 246 | < 0,00000001 | 08/03/2022 | |
10 | KIP7 | $0,00175 0,35% | $238.962 | $10.708.185 | 13.501 | 140 | 09/08/2021 | |
11 | ERC20 | $0,001607 2,39% | $9 | $6.466.185 | 41.300 | < 0,00000001 | 11/10/2019 | |
12 | KIP7 | $0,02117 1,34% | $207.186 | $5.899.001 | 26.039 | < 0,00000001 | 14/06/2021 | |
13 | ERC20 | $0,004204 0,64% | $2.357 | $2.524.244 | 11.216 | < 0,00000001 | 06/11/2020 | |
14 | KIP7 | $0,006217 2,23% | $19.213 | $2.392.745 | 22.822 | < 0,00000001 | 08/07/2022 | |
15 | KIP7 | $0,02514 0,23% | $68.062 | $1.855.847 | 28.112 | < 0,00000001 | 02/03/2022 | |
16 | ERC20 | $0,001846 0,36% | -- | $1.842.507 | 8.060 | < 0,00000001 | 06/04/2021 | |
17 | ERC20 | $0,00000687 4,55% | $44.736 | $687.000 | 59.452 | 0,00000009 | 10/07/2024 | |
18 | KIP7 | $0,007002 3,33% | $23.832 | $415.396 | 288.040 | 10 | 14/04/2023 | |
19 | KIP7 | $0,001028 1,51% | $2.132 | $233.576 | 3.791 | < 0,00000001 | 24/02/2022 | |
20 | ERC20 | $0,00001399 1,39% | $2 | $141.191 | 7.955 | 0,00000002 | 29/01/2020 |
1
2
3
4
5
14
20 entries per page