Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP 6p6xgH...GiPN | $18.73 | -5.02% | $3.74B | $571.46M | 298.91K 146.66K/152.24K | 17.32K | 666.6K | $485.94M | 16D | |
RAY 4k3Dyj...kX6R | $5.906 | +3.77% | $3.29B | $38.46M | 177.73K 105.22K/72.51K | 8.96K | 220.62K | $105.96M | 1Y | |
VIRTUAL 0x0b3e...7e1b | $1.502 | +1.21% | $733.35M | $115.05M | 136.07K 68.32K/67.74K | 15.34K | 450.43K | $101.55M | 10M | |
arc 61V8vB...pump | $0.26569 | +53.11% | $265.68M | $14.88M | 119.51K 55.9K/63.61K | 9.48K | 48.01K | $99.21M | 1M | |
LINK 0x5149...86ca | $20.47 | -2.53% | $20.47B | $55.13M | 2.43K 1.24K/1.18K | 834 | 731.46K | $84.37M | 1Y | |
PENGU 2zMMhc...uauv | $0.01306 | -0.49% | $1.16B | $19.32M | 115.78K 58.82K/56.95K | 7.5K | 574.47K | $76.20M | 1M | |
AERO 0x9401...8631 | $0.93666 | +2.60% | $1.38B | $73.06M | 64.65K 26.2K/38.44K | 5.77K | 275.02K | $72.11M | 1Y | |
MELANIA FUAfBo...xM1P | $1.456 | -9.81% | $1.45B | $154.14M | 48.36K 22.81K/25.55K | 4.39K | 277.24K | $64.87M | 14D | |
DEEP 0xdeeb...DEEP | $0.23359 | +9.66% | $2.33B | $14.55M | 59.98K 31.51K/28.47K | 4.28K | 51.21K | $62.93M | 3M | |
fxUSD 0x0857...d8f6 | $0.99975 | +0.13% | $28.63M | $8.27M | 599 350/249 | 131 | 209 | $61.06M | 7M | |
VINE 6AJcP7...pump | $0.14213 | -15.08% | $142.13M | $10.70M | 102.05K 50.94K/51.11K | 9.55K | 130.41K | $56.53M | 11D | |
UNI 0x1f98...f984 | $9.817 | -1.77% | $9.81B | $40.45M | 2.14K 1.11K/1.02K | 448 | 357.07K | $48.12M | 1Y | |
$WIF EKpQGS...zcjm | $0.81641 | -19.06% | $815.46M | $15.79M | 128.27K 63.54K/64.73K | 8.06K | 210.4K | $47.50M | 1Y | |
ai16z HeLp6N...8jwC | $0.41814 | +2.39% | $458.67M | $5.88M | 75.96K 38.83K/37.12K | 7.36K | 109.18K | $47.33M | 3M | |
jellyjelly FeR8VB...pump | $0.035491 | +13.13% | $35.49M | $6.52M | 85.69K 42.76K/42.92K | 7.5K | 42.07K | $44.94M | 4D | |
POPCAT 7GCihg...W2hr | $0.24402 | +10.25% | $239.12M | $10.87M | 97.99K 48.29K/49.7K | 8.81K | 123.82K | $40.05M | 1Y | |
XRP 0x1d2f...0dbe | $2.643 | -1.23% | $861.19M | $6.67M | 48.35K 24.56K/23.79K | 4.39K | 417.19K | $37.81M | 1Y | |
SPX J3NKxx...3KFr | $0.85204 | -9.49% | $102.42M | $4.37M | 71.37K 38.33K/33.04K | 5.14K | 45.63K | $36.20M | 1Y | |
AIXBT 0x4f9f...a825 | $0.34873 | +9.12% | $347.65M | $13.20M | 51.38K 29.4K/21.97K | 4.99K | 284.27K | $35.11M | 3M | |
BFC HWeZgf...pump | $0.0035386 | >9,999.99% | $3.53M | $576.26K | 151.41K 80.47K/70.93K | 23.9K | 8.09K | $32.25M | 16h 13m |
1
2
3
4
5
110